- Prayer times
- United States
- Buffalo
Prayer times in Buffalo
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·New York, United States
October 2026
Buffalo · ISNA · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:55 | 7:13 | 1:06 | 4:20 | 6:57 | 8:14 |
| Fri 221 | 5:56 | 7:14 | 1:06 | 4:19 | 6:55 | 8:12 |
| Sat 322 | 5:58 | 7:15 | 1:05 | 4:17 | 6:53 | 8:11 |
| Sun 423 | 5:59 | 7:16 | 1:05 | 4:16 | 6:51 | 8:09 |
| Mon 524 | 6:00 | 7:17 | 1:05 | 4:15 | 6:50 | 8:07 |
| Tue 625 | 6:01 | 7:19 | 1:05 | 4:14 | 6:48 | 8:05 |
| Wed 726 | 6:02 | 7:20 | 1:04 | 4:12 | 6:46 | 8:04 |
| Thu 827 | 6:03 | 7:21 | 1:04 | 4:11 | 6:44 | 8:02 |
| Fri 928 | 6:04 | 7:22 | 1:04 | 4:10 | 6:43 | 8:00 |
| Sat 1029 | 6:06 | 7:23 | 1:03 | 4:08 | 6:41 | 7:59 |
| Sun 1130 | 6:07 | 7:24 | 1:03 | 4:07 | 6:39 | 7:57 |
| Mon 121 Jum. I | 6:08 | 7:25 | 1:03 | 4:06 | 6:38 | 7:55 |
| Tue 132 | 6:09 | 7:27 | 1:03 | 4:05 | 6:36 | 7:54 |
| Wed 143 | 6:10 | 7:28 | 1:02 | 4:03 | 6:34 | 7:52 |
| Thu 154 | 6:11 | 7:29 | 1:02 | 4:02 | 6:33 | 7:50 |
| Fri 165 | 6:12 | 7:30 | 1:02 | 4:01 | 6:31 | 7:49 |
| Sat 176 | 6:13 | 7:31 | 1:02 | 4:00 | 6:30 | 7:47 |
| Sun 187 | 6:15 | 7:33 | 1:02 | 3:58 | 6:28 | 7:46 |
| Mon 198 | 6:16 | 7:34 | 1:01 | 3:57 | 6:26 | 7:44 |
| Tue 209 | 6:17 | 7:35 | 1:01 | 3:56 | 6:25 | 7:43 |
| Wed 2110 | 6:18 | 7:36 | 1:01 | 3:55 | 6:23 | 7:41 |
| Thu 2211 | 6:19 | 7:37 | 1:01 | 3:54 | 6:22 | 7:40 |
| Fri 2312 | 6:20 | 7:39 | 1:01 | 3:52 | 6:20 | 7:39 |
| Sat 2413 | 6:21 | 7:40 | 1:01 | 3:51 | 6:19 | 7:37 |
| Sun 2514 | 6:23 | 7:41 | 1:01 | 3:50 | 6:17 | 7:36 |
| Mon 2615 | 6:24 | 7:42 | 1:00 | 3:49 | 6:16 | 7:35 |
| Tue 2716 | 6:25 | 7:44 | 1:00 | 3:48 | 6:14 | 7:33 |
| Wed 2817 | 6:26 | 7:45 | 1:00 | 3:47 | 6:13 | 7:32 |
| Thu 2918 | 6:27 | 7:46 | 1:00 | 3:46 | 6:12 | 7:31 |
| Fri 3019 | 6:28 | 7:47 | 1:00 | 3:44 | 6:10 | 7:29 |
| Sat 3120 | 6:29 | 7:49 | 1:00 | 3:43 | 6:09 | 7:28 |
| Sun 121 Jum. I | 5:30 | 6:50 | 12:00 | 2:42 | 5:08 | 6:27 |
| Mon 222 | 5:32 | 6:51 | 12:00 | 2:41 | 5:06 | 6:26 |
| Tue 323 | 5:33 | 6:52 | 12:00 | 2:40 | 5:05 | 6:25 |
| Wed 424 | 5:34 | 6:54 | 12:00 | 2:39 | 5:04 | 6:24 |
| Thu 525 | 5:35 | 6:55 | 12:00 | 2:38 | 5:03 | 6:23 |
| Fri 626 | 5:36 | 6:56 | 12:00 | 2:37 | 5:01 | 6:22 |
| Sat 727 | 5:37 | 6:58 | 12:00 | 2:36 | 5:00 | 6:21 |
| Sun 828 | 5:38 | 6:59 | 12:00 | 2:36 | 4:59 | 6:20 |
| Mon 929 | 5:39 | 7:00 | 12:00 | 2:35 | 4:58 | 6:19 |
| Tue 1030 | 5:41 | 7:01 | 12:00 | 2:34 | 4:57 | 6:18 |
| Wed 111 Jum. II | 5:42 | 7:03 | 12:01 | 2:33 | 4:56 | 6:17 |
| Thu 122 | 5:43 | 7:04 | 12:01 | 2:32 | 4:55 | 6:16 |
| Fri 133 | 5:44 | 7:05 | 12:01 | 2:31 | 4:54 | 6:15 |
| Sat 144 | 5:45 | 7:06 | 12:01 | 2:31 | 4:53 | 6:14 |
| Sun 155 | 5:46 | 7:08 | 12:01 | 2:30 | 4:52 | 6:14 |
| Mon 166 | 5:47 | 7:09 | 12:01 | 2:29 | 4:51 | 6:13 |
| Tue 177 | 5:48 | 7:10 | 12:02 | 2:29 | 4:50 | 6:12 |
| Wed 188 | 5:49 | 7:11 | 12:02 | 2:28 | 4:50 | 6:12 |
| Thu 199 | 5:50 | 7:13 | 12:02 | 2:27 | 4:49 | 6:11 |
| Fri 2010 | 5:52 | 7:14 | 12:02 | 2:27 | 4:48 | 6:10 |
| Sat 2111 | 5:53 | 7:15 | 12:02 | 2:26 | 4:47 | 6:10 |
| Sun 2212 | 5:54 | 7:16 | 12:03 | 2:26 | 4:47 | 6:09 |
| Mon 2313 | 5:55 | 7:18 | 12:03 | 2:25 | 4:46 | 6:09 |
| Tue 2414 | 5:56 | 7:19 | 12:03 | 2:25 | 4:45 | 6:08 |
| Wed 2515 | 5:57 | 7:20 | 12:04 | 2:25 | 4:45 | 6:08 |
| Thu 2616 | 5:58 | 7:21 | 12:04 | 2:24 | 4:44 | 6:08 |
| Fri 2717 | 5:59 | 7:22 | 12:04 | 2:24 | 4:44 | 6:07 |
| Sat 2818 | 6:00 | 7:23 | 12:05 | 2:24 | 4:43 | 6:07 |
| Sun 2919 | 6:01 | 7:25 | 12:05 | 2:23 | 4:43 | 6:07 |
| Mon 3020 | 6:02 | 7:26 | 12:05 | 2:23 | 4:43 | 6:07 |
Method: ISNA · Hijri: Umm al-Qura
About prayer times in Buffalo
Today the sun is above the horizon in Buffalo for 10 h 45 min. The longest day of the year is 15 h 21 min (21 June), the shortest 9 h 1 min (21 December).
Across October, Fajr in Buffalo falls between 5:55 am and 6:29 am, and Maghrib between 6:09 pm and 6:57 pm. The table below has every day.
There are 78 minutes between Fajr and sunrise today. Fajr can be prayed until the sun rises at 7:37 am.
Today's Asr: 3:54 pm. The Hanafi time, when shadows reach a different length, is 4:38 pm.
Isha follows Maghrib by 78 minutes today. The night, counted from Maghrib to Fajr, reaches its Islamic midnight at 12:21 am, and its last third, the time many keep for Tahajjud, begins at 2:20 am.
Over October, Fajr moves 34 minutes later and Maghrib 48 minutes earlier. The next Jumu'ah is on 23 October, with Dhuhr at 1:01 pm.
Ishraq and Duha (Chasht) can be prayed once the sun has risen a little, from about 7:57 am today, until shortly before Dhuhr. Avoid voluntary prayer in the minutes right after sunrise.
Don't borrow Hamilton's timetable: at 89 km away its Maghrib differs from Buffalo by 3 min.
Times are shown in local time, Eastern Daylight Time; the daylight-saving switch is built in, so the table jumps by an hour on the change date.
10,512 km separate Buffalo from the Kaaba. The shortest path leaves at 55.0° (NE).
Times follow the ISNA method used by ISNA. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Buffalo today?
Fajr in Buffalo begins at 6:19 am today and ends at sunrise, 7:37 am.
When is Maghrib (iftar time) in Buffalo?
Maghrib is at 6:22 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in United States?
We use ISNA (ISNA), the convention most mosques in United States follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.