- Prayer times
- Canada
- Toronto
Prayer times in Toronto
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Ontario, Canada
October 2026
Toronto · ISNA · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:57 | 7:15 | 1:08 | 4:21 | 6:58 | 8:17 |
| Fri 221 | 5:58 | 7:16 | 1:08 | 4:20 | 6:57 | 8:15 |
| Sat 322 | 5:59 | 7:18 | 1:08 | 4:19 | 6:55 | 8:13 |
| Sun 423 | 6:00 | 7:19 | 1:07 | 4:17 | 6:53 | 8:11 |
| Mon 524 | 6:01 | 7:20 | 1:07 | 4:16 | 6:51 | 8:10 |
| Tue 625 | 6:02 | 7:21 | 1:07 | 4:15 | 6:49 | 8:08 |
| Wed 726 | 6:04 | 7:22 | 1:06 | 4:13 | 6:48 | 8:06 |
| Thu 827 | 6:05 | 7:23 | 1:06 | 4:12 | 6:46 | 8:04 |
| Fri 928 | 6:06 | 7:25 | 1:06 | 4:11 | 6:44 | 8:03 |
| Sat 1029 | 6:07 | 7:26 | 1:06 | 4:09 | 6:42 | 8:01 |
| Sun 1130 | 6:08 | 7:27 | 1:05 | 4:08 | 6:41 | 7:59 |
| Mon 121 Jum. I | 6:10 | 7:28 | 1:05 | 4:07 | 6:39 | 7:58 |
| Tue 132 | 6:11 | 7:30 | 1:05 | 4:05 | 6:37 | 7:56 |
| Wed 143 | 6:12 | 7:31 | 1:05 | 4:04 | 6:36 | 7:54 |
| Thu 154 | 6:13 | 7:32 | 1:04 | 4:03 | 6:34 | 7:53 |
| Fri 165 | 6:14 | 7:33 | 1:04 | 4:02 | 6:32 | 7:51 |
| Sat 176 | 6:15 | 7:34 | 1:04 | 4:00 | 6:31 | 7:50 |
| Sun 187 | 6:17 | 7:36 | 1:04 | 3:59 | 6:29 | 7:48 |
| Mon 198 | 6:18 | 7:37 | 1:04 | 3:58 | 6:27 | 7:46 |
| Tue 209 | 6:19 | 7:38 | 1:03 | 3:57 | 6:26 | 7:45 |
| Wed 2110 | 6:20 | 7:39 | 1:03 | 3:55 | 6:24 | 7:43 |
| Thu 2211 | 6:21 | 7:41 | 1:03 | 3:54 | 6:23 | 7:42 |
| Fri 2312 | 6:23 | 7:42 | 1:03 | 3:53 | 6:21 | 7:41 |
| Sat 2413 | 6:24 | 7:43 | 1:03 | 3:52 | 6:20 | 7:39 |
| Sun 2514 | 6:25 | 7:45 | 1:03 | 3:50 | 6:18 | 7:38 |
| Mon 2615 | 6:26 | 7:46 | 1:03 | 3:49 | 6:17 | 7:36 |
| Tue 2716 | 6:27 | 7:47 | 1:02 | 3:48 | 6:15 | 7:35 |
| Wed 2817 | 6:28 | 7:48 | 1:02 | 3:47 | 6:14 | 7:34 |
| Thu 2918 | 6:30 | 7:50 | 1:02 | 3:46 | 6:12 | 7:32 |
| Fri 3019 | 6:31 | 7:51 | 1:02 | 3:45 | 6:11 | 7:31 |
| Sat 3120 | 6:32 | 7:52 | 1:02 | 3:44 | 6:10 | 7:30 |
| Sun 121 Jum. I | 5:33 | 6:54 | 12:02 | 2:43 | 5:08 | 6:29 |
| Mon 222 | 5:34 | 6:55 | 12:02 | 2:41 | 5:07 | 6:27 |
| Tue 323 | 5:35 | 6:56 | 12:02 | 2:40 | 5:06 | 6:26 |
| Wed 424 | 5:37 | 6:58 | 12:02 | 2:39 | 5:04 | 6:25 |
| Thu 525 | 5:38 | 6:59 | 12:02 | 2:38 | 5:03 | 6:24 |
| Fri 626 | 5:39 | 7:00 | 12:02 | 2:37 | 5:02 | 6:23 |
| Sat 727 | 5:40 | 7:01 | 12:02 | 2:37 | 5:01 | 6:22 |
| Sun 828 | 5:41 | 7:03 | 12:02 | 2:36 | 4:59 | 6:21 |
| Mon 929 | 5:42 | 7:04 | 12:02 | 2:35 | 4:58 | 6:20 |
| Tue 1030 | 5:43 | 7:05 | 12:03 | 2:34 | 4:57 | 6:19 |
| Wed 111 Jum. II | 5:45 | 7:07 | 12:03 | 2:33 | 4:56 | 6:18 |
| Thu 122 | 5:46 | 7:08 | 12:03 | 2:32 | 4:55 | 6:17 |
| Fri 133 | 5:47 | 7:09 | 12:03 | 2:31 | 4:54 | 6:16 |
| Sat 144 | 5:48 | 7:11 | 12:03 | 2:31 | 4:53 | 6:16 |
| Sun 155 | 5:49 | 7:12 | 12:03 | 2:30 | 4:52 | 6:15 |
| Mon 166 | 5:50 | 7:13 | 12:03 | 2:29 | 4:51 | 6:14 |
| Tue 177 | 5:51 | 7:15 | 12:04 | 2:28 | 4:50 | 6:13 |
| Wed 188 | 5:52 | 7:16 | 12:04 | 2:28 | 4:49 | 6:13 |
| Thu 199 | 5:54 | 7:17 | 12:04 | 2:27 | 4:49 | 6:12 |
| Fri 2010 | 5:55 | 7:18 | 12:04 | 2:27 | 4:48 | 6:11 |
| Sat 2111 | 5:56 | 7:20 | 12:05 | 2:26 | 4:47 | 6:11 |
| Sun 2212 | 5:57 | 7:21 | 12:05 | 2:26 | 4:46 | 6:10 |
| Mon 2313 | 5:58 | 7:22 | 12:05 | 2:25 | 4:46 | 6:10 |
| Tue 2414 | 5:59 | 7:23 | 12:05 | 2:25 | 4:45 | 6:09 |
| Wed 2515 | 6:00 | 7:24 | 12:06 | 2:24 | 4:44 | 6:09 |
| Thu 2616 | 6:01 | 7:26 | 12:06 | 2:24 | 4:44 | 6:09 |
| Fri 2717 | 6:02 | 7:27 | 12:06 | 2:23 | 4:43 | 6:08 |
| Sat 2818 | 6:03 | 7:28 | 12:07 | 2:23 | 4:43 | 6:08 |
| Sun 2919 | 6:04 | 7:29 | 12:07 | 2:23 | 4:42 | 6:08 |
| Mon 3020 | 6:05 | 7:30 | 12:07 | 2:23 | 4:42 | 6:07 |
Method: ISNA · Hijri: Umm al-Qura
About prayer times in Toronto
Toronto gets 10 h 42 min of daylight today, between sunrise and Maghrib. Around 21 June that grows to 15 h 27 min, and around 21 December it falls to 8 h 55 min.
If you set an alarm for Fajr, October needs it between 5:57 am and 6:32 am in Toronto. Maghrib comes between 6:10 pm and 6:58 pm.
There are 80 minutes between Fajr and sunrise today. Fajr can be prayed until the sun rises at 7:41 am.
Asr in Toronto today: 3:54 pm, or 4:38 pm by the Hanafi method.
Isha follows Maghrib by 79 minutes today. The night, counted from Maghrib to Fajr, reaches its Islamic midnight at 12:23 am, and its last third, the time many keep for Tahajjud, begins at 2:23 am.
From the first to the last day of October, Fajr changes by 35 minutes and Maghrib by 48. Friday prayer: 23 October, Dhuhr 1:03 pm.
Ishraq time today: from about 8:01 am. Today's Hijri date is 11 Jumada al-Ula 1448.
Toronto uses Eastern Daylight Time (UTC-04 today), and clocks change for daylight saving: all times here already include it.
10,493 km separate Toronto from the Kaaba. The shortest path leaves at 54.6° (NE).
Times follow the ISNA method used by ISNA. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Mosques in Toronto
8 mosques and prayer rooms are mapped within 5 km of the city centre. The closest:
- Toronto Islamic Centre (TIC) & Community Services3.9 km Open in maps
- Al Qalam Islamic Community Center4.4 km Open in maps
- Don Mills Jamatkhana4.7 km Open in maps
- Ismaili Centre Toronto5.6 km Open in maps
- Masjid Toronto5.8 km Open in maps
- Masjidur Rahmah5.8 km Open in maps
- Madina Masjid5.8 km Open in maps
- Regent Park Islamic Resource Center5.8 km Open in maps
Map data © OpenStreetMap contributors (ODbL). Missing a mosque? You can add it on OpenStreetMap.
Questions people ask
What time is Fajr in Toronto today?
Fajr in Toronto begins at 6:21 am today and ends at sunrise, 7:41 am.
When is Maghrib (iftar time) in Toronto?
Maghrib is at 6:23 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Canada?
We use ISNA (ISNA), the convention most mosques in Canada follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.