- Prayer times
- Canada
- Oshawa
Prayer times in Oshawa
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Ontario, Canada
October 2026
Oshawa · ISNA · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:54 | 7:13 | 1:06 | 4:19 | 6:56 | 8:15 |
| Fri 221 | 5:55 | 7:14 | 1:06 | 4:18 | 6:54 | 8:13 |
| Sat 322 | 5:57 | 7:15 | 1:05 | 4:16 | 6:53 | 8:11 |
| Sun 423 | 5:58 | 7:17 | 1:05 | 4:15 | 6:51 | 8:09 |
| Mon 524 | 5:59 | 7:18 | 1:05 | 4:14 | 6:49 | 8:08 |
| Tue 625 | 6:00 | 7:19 | 1:04 | 4:12 | 6:47 | 8:06 |
| Wed 726 | 6:01 | 7:20 | 1:04 | 4:11 | 6:45 | 8:04 |
| Thu 827 | 6:03 | 7:21 | 1:04 | 4:10 | 6:44 | 8:02 |
| Fri 928 | 6:04 | 7:23 | 1:04 | 4:08 | 6:42 | 8:01 |
| Sat 1029 | 6:05 | 7:24 | 1:03 | 4:07 | 6:40 | 7:59 |
| Sun 1130 | 6:06 | 7:25 | 1:03 | 4:06 | 6:38 | 7:57 |
| Mon 121 Jum. I | 6:07 | 7:26 | 1:03 | 4:04 | 6:37 | 7:55 |
| Tue 132 | 6:09 | 7:28 | 1:03 | 4:03 | 6:35 | 7:54 |
| Wed 143 | 6:10 | 7:29 | 1:02 | 4:02 | 6:33 | 7:52 |
| Thu 154 | 6:11 | 7:30 | 1:02 | 4:00 | 6:32 | 7:51 |
| Fri 165 | 6:12 | 7:31 | 1:02 | 3:59 | 6:30 | 7:49 |
| Sat 176 | 6:13 | 7:32 | 1:02 | 3:58 | 6:28 | 7:47 |
| Sun 187 | 6:14 | 7:34 | 1:02 | 3:57 | 6:27 | 7:46 |
| Mon 198 | 6:16 | 7:35 | 1:01 | 3:55 | 6:25 | 7:44 |
| Tue 209 | 6:17 | 7:36 | 1:01 | 3:54 | 6:23 | 7:43 |
| Wed 2110 | 6:18 | 7:38 | 1:01 | 3:53 | 6:22 | 7:41 |
| Thu 2211 | 6:19 | 7:39 | 1:01 | 3:51 | 6:20 | 7:40 |
| Fri 2312 | 6:20 | 7:40 | 1:01 | 3:50 | 6:19 | 7:38 |
| Sat 2413 | 6:22 | 7:41 | 1:01 | 3:49 | 6:17 | 7:37 |
| Sun 2514 | 6:23 | 7:43 | 1:00 | 3:48 | 6:16 | 7:35 |
| Mon 2615 | 6:24 | 7:44 | 1:00 | 3:47 | 6:14 | 7:34 |
| Tue 2716 | 6:25 | 7:45 | 1:00 | 3:45 | 6:13 | 7:33 |
| Wed 2817 | 6:26 | 7:47 | 1:00 | 3:44 | 6:11 | 7:31 |
| Thu 2918 | 6:27 | 7:48 | 1:00 | 3:43 | 6:10 | 7:30 |
| Fri 3019 | 6:29 | 7:49 | 1:00 | 3:42 | 6:08 | 7:29 |
| Sat 3120 | 6:30 | 7:50 | 1:00 | 3:41 | 6:07 | 7:28 |
| Sun 121 Jum. I | 5:31 | 6:52 | 12:00 | 2:40 | 5:06 | 6:26 |
| Mon 222 | 5:32 | 6:53 | 12:00 | 2:39 | 5:04 | 6:25 |
| Tue 323 | 5:33 | 6:54 | 12:00 | 2:38 | 5:03 | 6:24 |
| Wed 424 | 5:34 | 6:56 | 12:00 | 2:37 | 5:02 | 6:23 |
| Thu 525 | 5:36 | 6:57 | 12:00 | 2:36 | 5:00 | 6:22 |
| Fri 626 | 5:37 | 6:58 | 12:00 | 2:35 | 4:59 | 6:21 |
| Sat 727 | 5:38 | 7:00 | 12:00 | 2:34 | 4:58 | 6:20 |
| Sun 828 | 5:39 | 7:01 | 12:00 | 2:33 | 4:57 | 6:19 |
| Mon 929 | 5:40 | 7:02 | 12:00 | 2:32 | 4:56 | 6:18 |
| Tue 1030 | 5:41 | 7:04 | 12:00 | 2:31 | 4:54 | 6:17 |
| Wed 111 Jum. II | 5:43 | 7:05 | 12:00 | 2:30 | 4:53 | 6:16 |
| Thu 122 | 5:44 | 7:06 | 12:01 | 2:29 | 4:52 | 6:15 |
| Fri 133 | 5:45 | 7:08 | 12:01 | 2:29 | 4:51 | 6:14 |
| Sat 144 | 5:46 | 7:09 | 12:01 | 2:28 | 4:50 | 6:13 |
| Sun 155 | 5:47 | 7:10 | 12:01 | 2:27 | 4:49 | 6:12 |
| Mon 166 | 5:48 | 7:12 | 12:01 | 2:26 | 4:48 | 6:12 |
| Tue 177 | 5:49 | 7:13 | 12:01 | 2:26 | 4:48 | 6:11 |
| Wed 188 | 5:50 | 7:14 | 12:02 | 2:25 | 4:47 | 6:10 |
| Thu 199 | 5:52 | 7:15 | 12:02 | 2:24 | 4:46 | 6:10 |
| Fri 2010 | 5:53 | 7:17 | 12:02 | 2:24 | 4:45 | 6:09 |
| Sat 2111 | 5:54 | 7:18 | 12:02 | 2:23 | 4:44 | 6:08 |
| Sun 2212 | 5:55 | 7:19 | 12:03 | 2:23 | 4:44 | 6:08 |
| Mon 2313 | 5:56 | 7:20 | 12:03 | 2:22 | 4:43 | 6:07 |
| Tue 2414 | 5:57 | 7:22 | 12:03 | 2:22 | 4:42 | 6:07 |
| Wed 2515 | 5:58 | 7:23 | 12:03 | 2:21 | 4:42 | 6:06 |
| Thu 2616 | 5:59 | 7:24 | 12:04 | 2:21 | 4:41 | 6:06 |
| Fri 2717 | 6:00 | 7:25 | 12:04 | 2:21 | 4:41 | 6:06 |
| Sat 2818 | 6:01 | 7:26 | 12:04 | 2:20 | 4:40 | 6:05 |
| Sun 2919 | 6:02 | 7:28 | 12:05 | 2:20 | 4:40 | 6:05 |
| Mon 3020 | 6:03 | 7:29 | 12:05 | 2:20 | 4:39 | 6:05 |
Method: ISNA · Hijri: Umm al-Qura
About prayer times in Oshawa
Sunrise to sunset in Oshawa takes 10 h 41 min today, compared with 15 h 29 min at the June solstice side of the year and 8 h 54 min at the other end.
The month's extremes in Oshawa: earliest Fajr 5:54 am (1 October), latest Fajr 6:30 am (31 October), earliest Maghrib 6:07 pm, latest Maghrib 6:56 pm.
There are 80 minutes between Fajr and sunrise today. Fajr can be prayed until the sun rises at 7:39 am.
Between Asr at 3:51 pm and Maghrib at 6:20 pm lies the afternoon window. Those who pray the Hanafi Asr start at 4:35 pm.
Isha follows Maghrib by 80 minutes today. The night, counted from Maghrib to Fajr, reaches its Islamic midnight at 12:20 am, and its last third, the time many keep for Tahajjud, begins at 2:20 am.
Over October, Fajr moves 36 minutes later and Maghrib 49 minutes earlier. The next Jumu'ah is on 23 October, with Dhuhr at 1:01 pm.
Ishraq and Duha (Chasht) can be prayed once the sun has risen a little, from about 7:59 am today, until shortly before Dhuhr. Avoid voluntary prayer in the minutes right after sunrise.
Compared with Markham (34 km), the sun sets 2 min earlier here, so iftar and Maghrib move by the same amount.
Local clock: Eastern Daylight Time, UTC-04. Daylight saving applies here and is already accounted for.
10,445 km separate Oshawa from the Kaaba. The shortest path leaves at 55.0° (NE).
Times follow the ISNA method used by ISNA. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Oshawa today?
Fajr in Oshawa begins at 6:19 am today and ends at sunrise, 7:39 am.
When is Maghrib (iftar time) in Oshawa?
Maghrib is at 6:20 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Canada?
We use ISNA (ISNA), the convention most mosques in Canada follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.