- Prayer times
- United States
- Salt Lake City
Prayer times in Salt Lake City
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Utah, United States
October 2026
Salt Lake City · ISNA · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 6:09 | 7:24 | 1:18 | 4:34 | 7:09 | 8:24 |
| Fri 221 | 6:10 | 7:25 | 1:18 | 4:33 | 7:08 | 8:22 |
| Sat 322 | 6:11 | 7:26 | 1:17 | 4:31 | 7:06 | 8:21 |
| Sun 423 | 6:12 | 7:27 | 1:17 | 4:30 | 7:04 | 8:19 |
| Mon 524 | 6:13 | 7:28 | 1:17 | 4:29 | 7:03 | 8:18 |
| Tue 625 | 6:14 | 7:29 | 1:17 | 4:28 | 7:01 | 8:16 |
| Wed 726 | 6:15 | 7:30 | 1:16 | 4:27 | 6:59 | 8:14 |
| Thu 827 | 6:17 | 7:32 | 1:16 | 4:25 | 6:58 | 8:13 |
| Fri 928 | 6:18 | 7:33 | 1:16 | 4:24 | 6:56 | 8:11 |
| Sat 1029 | 6:19 | 7:34 | 1:15 | 4:23 | 6:55 | 8:10 |
| Sun 1130 | 6:20 | 7:35 | 1:15 | 4:22 | 6:53 | 8:08 |
| Mon 121 Jum. I | 6:21 | 7:36 | 1:15 | 4:21 | 6:52 | 8:07 |
| Tue 132 | 6:22 | 7:37 | 1:15 | 4:19 | 6:50 | 8:05 |
| Wed 143 | 6:23 | 7:38 | 1:14 | 4:18 | 6:48 | 8:04 |
| Thu 154 | 6:24 | 7:39 | 1:14 | 4:17 | 6:47 | 8:02 |
| Fri 165 | 6:25 | 7:40 | 1:14 | 4:16 | 6:45 | 8:01 |
| Sat 176 | 6:26 | 7:41 | 1:14 | 4:15 | 6:44 | 7:59 |
| Sun 187 | 6:27 | 7:42 | 1:14 | 4:14 | 6:42 | 7:58 |
| Mon 198 | 6:28 | 7:43 | 1:13 | 4:12 | 6:41 | 7:56 |
| Tue 209 | 6:29 | 7:44 | 1:13 | 4:11 | 6:40 | 7:55 |
| Wed 2110 | 6:30 | 7:46 | 1:13 | 4:10 | 6:38 | 7:54 |
| Thu 2211 | 6:31 | 7:47 | 1:13 | 4:09 | 6:37 | 7:52 |
| Fri 2312 | 6:32 | 7:48 | 1:13 | 4:08 | 6:35 | 7:51 |
| Sat 2413 | 6:33 | 7:49 | 1:13 | 4:07 | 6:34 | 7:50 |
| Sun 2514 | 6:34 | 7:50 | 1:13 | 4:06 | 6:33 | 7:48 |
| Mon 2615 | 6:35 | 7:51 | 1:12 | 4:05 | 6:31 | 7:47 |
| Tue 2716 | 6:36 | 7:52 | 1:12 | 4:04 | 6:30 | 7:46 |
| Wed 2817 | 6:37 | 7:54 | 1:12 | 4:03 | 6:29 | 7:45 |
| Thu 2918 | 6:38 | 7:55 | 1:12 | 4:02 | 6:27 | 7:44 |
| Fri 3019 | 6:39 | 7:56 | 1:12 | 4:01 | 6:26 | 7:42 |
| Sat 3120 | 6:40 | 7:57 | 1:12 | 4:00 | 6:25 | 7:41 |
| Sun 121 Jum. I | 5:41 | 6:58 | 12:12 | 2:59 | 5:24 | 6:40 |
| Mon 222 | 5:42 | 6:59 | 12:12 | 2:58 | 5:22 | 6:39 |
| Tue 323 | 5:43 | 7:01 | 12:12 | 2:57 | 5:21 | 6:38 |
| Wed 424 | 5:45 | 7:02 | 12:12 | 2:56 | 5:20 | 6:37 |
| Thu 525 | 5:46 | 7:03 | 12:12 | 2:55 | 5:19 | 6:36 |
| Fri 626 | 5:47 | 7:04 | 12:12 | 2:54 | 5:18 | 6:35 |
| Sat 727 | 5:48 | 7:05 | 12:12 | 2:53 | 5:17 | 6:34 |
| Sun 828 | 5:49 | 7:06 | 12:12 | 2:53 | 5:16 | 6:33 |
| Mon 929 | 5:50 | 7:08 | 12:12 | 2:52 | 5:15 | 6:33 |
| Tue 1030 | 5:51 | 7:09 | 12:13 | 2:51 | 5:14 | 6:32 |
| Wed 111 Jum. II | 5:52 | 7:10 | 12:13 | 2:50 | 5:13 | 6:31 |
| Thu 122 | 5:53 | 7:11 | 12:13 | 2:50 | 5:12 | 6:30 |
| Fri 133 | 5:54 | 7:12 | 12:13 | 2:49 | 5:11 | 6:29 |
| Sat 144 | 5:55 | 7:14 | 12:13 | 2:48 | 5:10 | 6:29 |
| Sun 155 | 5:56 | 7:15 | 12:13 | 2:48 | 5:09 | 6:28 |
| Mon 166 | 5:57 | 7:16 | 12:13 | 2:47 | 5:08 | 6:27 |
| Tue 177 | 5:58 | 7:17 | 12:14 | 2:46 | 5:08 | 6:27 |
| Wed 188 | 5:59 | 7:18 | 12:14 | 2:46 | 5:07 | 6:26 |
| Thu 199 | 6:00 | 7:19 | 12:14 | 2:45 | 5:06 | 6:26 |
| Fri 2010 | 6:01 | 7:21 | 12:14 | 2:45 | 5:06 | 6:25 |
| Sat 2111 | 6:02 | 7:22 | 12:15 | 2:44 | 5:05 | 6:25 |
| Sun 2212 | 6:03 | 7:23 | 12:15 | 2:44 | 5:04 | 6:24 |
| Mon 2313 | 6:04 | 7:24 | 12:15 | 2:43 | 5:04 | 6:24 |
| Tue 2414 | 6:05 | 7:25 | 12:15 | 2:43 | 5:03 | 6:23 |
| Wed 2515 | 6:06 | 7:26 | 12:16 | 2:43 | 5:03 | 6:23 |
| Thu 2616 | 6:07 | 7:27 | 12:16 | 2:42 | 5:02 | 6:23 |
| Fri 2717 | 6:08 | 7:28 | 12:16 | 2:42 | 5:02 | 6:22 |
| Sat 2818 | 6:09 | 7:29 | 12:17 | 2:42 | 5:02 | 6:22 |
| Sun 2919 | 6:10 | 7:30 | 12:17 | 2:42 | 5:01 | 6:22 |
| Mon 3020 | 6:11 | 7:31 | 12:17 | 2:42 | 5:01 | 6:22 |
Method: ISNA · Hijri: Umm al-Qura
About prayer times in Salt Lake City
From sunrise to Maghrib, today lasts 10 h 50 min in Salt Lake City. Over the year the day here ranges from 9 h 15 min in December to 15 h 6 min in June.
This month Fajr starts as early as 6:09 am (1 October) and as late as 6:40 am (31 October); iftar-time Maghrib ranges from 6:25 pm to 7:09 pm.
Fajr ends at sunrise. Today that gives 76 minutes, from 6:31 am to 7:47 am.
Between Asr at 4:09 pm and Maghrib at 6:37 pm lies the afternoon window. Those who pray the Hanafi Asr start at 4:54 pm.
Isha follows Maghrib by 75 minutes today. The night, counted from Maghrib to Fajr, reaches its Islamic midnight at 12:34 am, and its last third, the time many keep for Tahajjud, begins at 2:33 am.
Next Friday (23 October) Dhuhr is at 1:13 pm. Check your mosque for the time of the khutbah.
For Ishraq, wait about 15–20 minutes after sunrise: today that is 8:07 am. Duha (Chasht) lasts from then until a little before Dhuhr at 1:13 pm.
We print Salt Lake City times in Mountain Daylight Time (UTC-06). Summer time is applied automatically.
For the Qibla, turn to 28.5° from true north (NNE). A phone compass points to magnetic north, which can differ from true north by a few degrees.
Times follow the ISNA method used by ISNA. Salt Lake City sits about 1299 m above sea level; standard tables ignore elevation, and so do we, to match local mosques. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Salt Lake City today?
Fajr in Salt Lake City begins at 6:31 am today and ends at sunrise, 7:47 am.
When is Maghrib (iftar time) in Salt Lake City?
Maghrib is at 6:37 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in United States?
We use ISNA (ISNA), the convention most mosques in United States follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.