- Prayer times
- Paramaribo
Prayer times in Paramaribo
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Suriname
October 2026
Paramaribo · Muslim World League · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:19 | 6:28 | 12:31 | 3:44 | 6:32 | 7:37 |
| Fri 221 | 5:19 | 6:28 | 12:31 | 3:44 | 6:32 | 7:37 |
| Sat 322 | 5:19 | 6:28 | 12:31 | 3:44 | 6:31 | 7:36 |
| Sun 423 | 5:19 | 6:28 | 12:30 | 3:44 | 6:31 | 7:36 |
| Mon 524 | 5:19 | 6:28 | 12:30 | 3:44 | 6:30 | 7:35 |
| Tue 625 | 5:18 | 6:28 | 12:30 | 3:44 | 6:30 | 7:35 |
| Wed 726 | 5:18 | 6:27 | 12:29 | 3:44 | 6:29 | 7:35 |
| Thu 827 | 5:18 | 6:27 | 12:29 | 3:44 | 6:29 | 7:34 |
| Fri 928 | 5:18 | 6:27 | 12:29 | 3:44 | 6:28 | 7:34 |
| Sat 1029 | 5:18 | 6:27 | 12:29 | 3:44 | 6:28 | 7:33 |
| Sun 1130 | 5:18 | 6:27 | 12:28 | 3:44 | 6:28 | 7:33 |
| Mon 121 Jum. I | 5:17 | 6:27 | 12:28 | 3:44 | 6:27 | 7:33 |
| Tue 132 | 5:17 | 6:27 | 12:28 | 3:44 | 6:27 | 7:32 |
| Wed 143 | 5:17 | 6:27 | 12:28 | 3:44 | 6:26 | 7:32 |
| Thu 154 | 5:17 | 6:27 | 12:27 | 3:44 | 6:26 | 7:32 |
| Fri 165 | 5:17 | 6:27 | 12:27 | 3:44 | 6:26 | 7:31 |
| Sat 176 | 5:17 | 6:27 | 12:27 | 3:44 | 6:25 | 7:31 |
| Sun 187 | 5:17 | 6:26 | 12:27 | 3:44 | 6:25 | 7:31 |
| Mon 198 | 5:16 | 6:26 | 12:27 | 3:44 | 6:25 | 7:31 |
| Tue 209 | 5:16 | 6:26 | 12:26 | 3:44 | 6:24 | 7:30 |
| Wed 2110 | 5:16 | 6:26 | 12:26 | 3:44 | 6:24 | 7:30 |
| Thu 2211 | 5:16 | 6:26 | 12:26 | 3:44 | 6:24 | 7:30 |
| Fri 2312 | 5:16 | 6:26 | 12:26 | 3:44 | 6:24 | 7:30 |
| Sat 2413 | 5:16 | 6:26 | 12:26 | 3:45 | 6:23 | 7:30 |
| Sun 2514 | 5:16 | 6:26 | 12:26 | 3:45 | 6:23 | 7:29 |
| Mon 2615 | 5:16 | 6:26 | 12:26 | 3:45 | 6:23 | 7:29 |
| Tue 2716 | 5:16 | 6:26 | 12:26 | 3:45 | 6:23 | 7:29 |
| Wed 2817 | 5:16 | 6:27 | 12:25 | 3:45 | 6:22 | 7:29 |
| Thu 2918 | 5:16 | 6:27 | 12:25 | 3:45 | 6:22 | 7:29 |
| Fri 3019 | 5:16 | 6:27 | 12:25 | 3:45 | 6:22 | 7:29 |
| Sat 3120 | 5:16 | 6:27 | 12:25 | 3:45 | 6:22 | 7:29 |
| Sun 121 Jum. I | 5:16 | 6:27 | 12:25 | 3:45 | 6:22 | 7:29 |
| Mon 222 | 5:16 | 6:27 | 12:25 | 3:45 | 6:21 | 7:28 |
| Tue 323 | 5:16 | 6:27 | 12:25 | 3:45 | 6:21 | 7:28 |
| Wed 424 | 5:16 | 6:27 | 12:25 | 3:45 | 6:21 | 7:28 |
| Thu 525 | 5:16 | 6:27 | 12:25 | 3:45 | 6:21 | 7:28 |
| Fri 626 | 5:16 | 6:28 | 12:25 | 3:46 | 6:21 | 7:28 |
| Sat 727 | 5:16 | 6:28 | 12:25 | 3:46 | 6:21 | 7:28 |
| Sun 828 | 5:16 | 6:28 | 12:25 | 3:46 | 6:21 | 7:29 |
| Mon 929 | 5:16 | 6:28 | 12:25 | 3:46 | 6:21 | 7:29 |
| Tue 1030 | 5:16 | 6:28 | 12:26 | 3:46 | 6:21 | 7:29 |
| Wed 111 Jum. II | 5:16 | 6:29 | 12:26 | 3:46 | 6:21 | 7:29 |
| Thu 122 | 5:17 | 6:29 | 12:26 | 3:47 | 6:21 | 7:29 |
| Fri 133 | 5:17 | 6:29 | 12:26 | 3:47 | 6:21 | 7:29 |
| Sat 144 | 5:17 | 6:29 | 12:26 | 3:47 | 6:21 | 7:29 |
| Sun 155 | 5:17 | 6:30 | 12:26 | 3:47 | 6:21 | 7:29 |
| Mon 166 | 5:17 | 6:30 | 12:26 | 3:47 | 6:21 | 7:29 |
| Tue 177 | 5:17 | 6:30 | 12:27 | 3:48 | 6:21 | 7:30 |
| Wed 188 | 5:18 | 6:30 | 12:27 | 3:48 | 6:21 | 7:30 |
| Thu 199 | 5:18 | 6:31 | 12:27 | 3:48 | 6:21 | 7:30 |
| Fri 2010 | 5:18 | 6:31 | 12:27 | 3:48 | 6:21 | 7:30 |
| Sat 2111 | 5:18 | 6:31 | 12:28 | 3:49 | 6:22 | 7:31 |
| Sun 2212 | 5:19 | 6:32 | 12:28 | 3:49 | 6:22 | 7:31 |
| Mon 2313 | 5:19 | 6:32 | 12:28 | 3:49 | 6:22 | 7:31 |
| Tue 2414 | 5:19 | 6:33 | 12:28 | 3:49 | 6:22 | 7:31 |
| Wed 2515 | 5:19 | 6:33 | 12:29 | 3:50 | 6:22 | 7:32 |
| Thu 2616 | 5:20 | 6:33 | 12:29 | 3:50 | 6:23 | 7:32 |
| Fri 2717 | 5:20 | 6:34 | 12:29 | 3:50 | 6:23 | 7:32 |
| Sat 2818 | 5:20 | 6:34 | 12:30 | 3:51 | 6:23 | 7:33 |
| Sun 2919 | 5:21 | 6:35 | 12:30 | 3:51 | 6:23 | 7:33 |
| Mon 3020 | 5:21 | 6:35 | 12:30 | 3:52 | 6:24 | 7:33 |
Method: Muslim World League · Hijri: Umm al-Qura
About prayer times in Paramaribo
Paramaribo gets 11 h 58 min of daylight today, between sunrise and Maghrib. Around 21 June that grows to 12 h 27 min, and around 21 December it falls to 11 h 47 min.
This month Fajr starts as early as 5:16 am (19 October) and as late as 5:19 am (5 October); iftar-time Maghrib ranges from 6:22 pm to 6:32 pm.
Between the start of Fajr and sunrise Paramaribo has 70 minutes today; the window closes at 6:26 am.
Asr in Paramaribo today: 3:44 pm, or 4:43 pm by the Hanafi method.
66 minutes separate Maghrib from Isha today, and the night's last third, often chosen for Tahajjud and du‘a, starts at 1:38 am.
Jumu'ah this week falls on 23 October; Dhuhr begins at 12:26 pm, and the sermon usually starts at or after that time. Across the month Maghrib shifts by 10 minutes.
Chasht or Duha time in Paramaribo: roughly 6:46 am until shortly before 12:26 pm.
Maghrib in Paramaribo is 11 minutes earlier than in Georgetown, 346 km away.
Paramaribo uses Suriname Time (UTC-03 today) all year, with no daylight saving change.
10,283 km separate Paramaribo from the Kaaba. The shortest path leaves at 68.2° (ENE).
Times follow the Muslim World League method used by Muslim World League. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Paramaribo today?
Fajr in Paramaribo begins at 5:16 am today and ends at sunrise, 6:26 am.
When is Maghrib (iftar time) in Paramaribo?
Maghrib is at 6:24 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Suriname?
We use Muslim World League (Muslim World League), a common choice in Suriname. There is no single national timetable, so local mosques can differ by a few minutes: use “Match my mosque” on this page to align the times with yours.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.