- Prayer times
- Pakistan
- Mastung
Prayer times in Mastung
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Balochistan, Pakistan
October 2026
Mastung · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:06 | 6:26 | 12:23 | 4:38 | 6:18 | 7:38 |
| Fri 221 | 5:07 | 6:26 | 12:23 | 4:37 | 6:17 | 7:36 |
| Sat 322 | 5:08 | 6:27 | 12:23 | 4:36 | 6:16 | 7:35 |
| Sun 423 | 5:08 | 6:27 | 12:22 | 4:35 | 6:15 | 7:34 |
| Mon 524 | 5:09 | 6:28 | 12:22 | 4:34 | 6:14 | 7:33 |
| Tue 625 | 5:09 | 6:29 | 12:22 | 4:32 | 6:13 | 7:32 |
| Wed 726 | 5:10 | 6:29 | 12:21 | 4:31 | 6:11 | 7:30 |
| Thu 827 | 5:11 | 6:30 | 12:21 | 4:30 | 6:10 | 7:29 |
| Fri 928 | 5:11 | 6:30 | 12:21 | 4:29 | 6:09 | 7:28 |
| Sat 1029 | 5:12 | 6:31 | 12:21 | 4:28 | 6:08 | 7:27 |
| Sun 1130 | 5:12 | 6:32 | 12:20 | 4:27 | 6:07 | 7:26 |
| Mon 121 Jum. I | 5:13 | 6:32 | 12:20 | 4:26 | 6:06 | 7:25 |
| Tue 132 | 5:13 | 6:33 | 12:20 | 4:25 | 6:04 | 7:24 |
| Wed 143 | 5:14 | 6:34 | 12:20 | 4:25 | 6:03 | 7:23 |
| Thu 154 | 5:15 | 6:34 | 12:19 | 4:24 | 6:02 | 7:22 |
| Fri 165 | 5:15 | 6:35 | 12:19 | 4:23 | 6:01 | 7:21 |
| Sat 176 | 5:16 | 6:35 | 12:19 | 4:22 | 6:00 | 7:20 |
| Sun 187 | 5:16 | 6:36 | 12:19 | 4:21 | 5:59 | 7:19 |
| Mon 198 | 5:17 | 6:37 | 12:19 | 4:20 | 5:58 | 7:18 |
| Tue 209 | 5:18 | 6:37 | 12:18 | 4:19 | 5:57 | 7:17 |
| Wed 2110 | 5:18 | 6:38 | 12:18 | 4:18 | 5:56 | 7:16 |
| Thu 2211 | 5:19 | 6:39 | 12:18 | 4:17 | 5:55 | 7:15 |
| Fri 2312 | 5:19 | 6:39 | 12:18 | 4:16 | 5:54 | 7:14 |
| Sat 2413 | 5:20 | 6:40 | 12:18 | 4:15 | 5:53 | 7:13 |
| Sun 2514 | 5:21 | 6:41 | 12:18 | 4:14 | 5:52 | 7:12 |
| Mon 2615 | 5:21 | 6:42 | 12:18 | 4:14 | 5:51 | 7:11 |
| Tue 2716 | 5:22 | 6:42 | 12:18 | 4:13 | 5:50 | 7:11 |
| Wed 2817 | 5:23 | 6:43 | 12:17 | 4:12 | 5:49 | 7:10 |
| Thu 2918 | 5:23 | 6:44 | 12:17 | 4:11 | 5:49 | 7:09 |
| Fri 3019 | 5:24 | 6:44 | 12:17 | 4:10 | 5:48 | 7:08 |
| Sat 3120 | 5:25 | 6:45 | 12:17 | 4:09 | 5:47 | 7:08 |
| Sun 121 Jum. I | 5:25 | 6:46 | 12:17 | 4:09 | 5:46 | 7:07 |
| Mon 222 | 5:26 | 6:47 | 12:17 | 4:08 | 5:45 | 7:06 |
| Tue 323 | 5:26 | 6:48 | 12:17 | 4:07 | 5:44 | 7:05 |
| Wed 424 | 5:27 | 6:48 | 12:17 | 4:07 | 5:44 | 7:05 |
| Thu 525 | 5:28 | 6:49 | 12:17 | 4:06 | 5:43 | 7:04 |
| Fri 626 | 5:28 | 6:50 | 12:17 | 4:05 | 5:42 | 7:04 |
| Sat 727 | 5:29 | 6:51 | 12:17 | 4:05 | 5:42 | 7:03 |
| Sun 828 | 5:30 | 6:51 | 12:17 | 4:04 | 5:41 | 7:03 |
| Mon 929 | 5:30 | 6:52 | 12:17 | 4:03 | 5:40 | 7:02 |
| Tue 1030 | 5:31 | 6:53 | 12:18 | 4:03 | 5:40 | 7:02 |
| Wed 111 Jum. II | 5:32 | 6:54 | 12:18 | 4:02 | 5:39 | 7:01 |
| Thu 122 | 5:33 | 6:55 | 12:18 | 4:02 | 5:39 | 7:01 |
| Fri 133 | 5:33 | 6:55 | 12:18 | 4:01 | 5:38 | 7:00 |
| Sat 144 | 5:34 | 6:56 | 12:18 | 4:01 | 5:37 | 7:00 |
| Sun 155 | 5:35 | 6:57 | 12:18 | 4:00 | 5:37 | 6:59 |
| Mon 166 | 5:35 | 6:58 | 12:18 | 4:00 | 5:37 | 6:59 |
| Tue 177 | 5:36 | 6:59 | 12:19 | 3:59 | 5:36 | 6:59 |
| Wed 188 | 5:37 | 7:00 | 12:19 | 3:59 | 5:36 | 6:58 |
| Thu 199 | 5:37 | 7:00 | 12:19 | 3:58 | 5:35 | 6:58 |
| Fri 2010 | 5:38 | 7:01 | 12:19 | 3:58 | 5:35 | 6:58 |
| Sat 2111 | 5:39 | 7:02 | 12:19 | 3:58 | 5:35 | 6:58 |
| Sun 2212 | 5:40 | 7:03 | 12:20 | 3:57 | 5:34 | 6:58 |
| Mon 2313 | 5:40 | 7:04 | 12:20 | 3:57 | 5:34 | 6:57 |
| Tue 2414 | 5:41 | 7:04 | 12:20 | 3:57 | 5:34 | 6:57 |
| Wed 2515 | 5:42 | 7:05 | 12:21 | 3:57 | 5:34 | 6:57 |
| Thu 2616 | 5:42 | 7:06 | 12:21 | 3:57 | 5:33 | 6:57 |
| Fri 2717 | 5:43 | 7:07 | 12:21 | 3:56 | 5:33 | 6:57 |
| Sat 2818 | 5:44 | 7:08 | 12:21 | 3:56 | 5:33 | 6:57 |
| Sun 2919 | 5:44 | 7:09 | 12:22 | 3:56 | 5:33 | 6:57 |
| Mon 3020 | 5:45 | 7:09 | 12:22 | 3:56 | 5:33 | 6:57 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Mastung
Sunrise to sunset in Mastung takes 11 h 16 min today, compared with 14 h 3 min at the June solstice side of the year and 10 h 14 min at the other end.
The month's extremes in Mastung: earliest Fajr 5:06 am (1 October), latest Fajr 5:25 am (31 October), earliest Maghrib 5:47 pm, latest Maghrib 6:18 pm.
There are 80 minutes between Fajr and sunrise today. Fajr can be prayed until the sun rises at 6:39 am.
Asr starts at 4:17 pm today; by the standard (Shafi‘i) reckoning it would be 3:29 pm. Switch the Asr school in Settings if your mosque follows the other one.
Tonight: Isha 7:15 pm, Islamic midnight 11:37 pm, last third of the night from 1:31 am. Maghrib to Isha takes 80 minutes.
October brings Fajr 19 min later by the end of the month. For Jumu'ah on 23 October, Dhuhr starts at 12:18 pm.
For Ishraq, wait about 15–20 minutes after sunrise: today that is 6:59 am. Duha (Chasht) lasts from then until a little before Dhuhr at 12:18 pm.
Maghrib in Mastung is 1 minute later than in Quetta, 45 km away.
The timetable follows Pakistan Standard Time, so you can read it straight off your phone clock.
Qibla direction in Mastung: 257.3° WSW, measured clockwise from true north. Makkah is 2,856 km along the great circle.
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Mastung sits about 1682 m above sea level; standard tables ignore elevation, and so do we, to match local mosques. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Mastung today?
Fajr in Mastung begins at 5:19 am today and ends at sunrise, 6:39 am.
When is Maghrib (iftar time) in Mastung?
Maghrib is at 5:55 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Pakistan?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in Pakistan follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.