- Prayer times
- Pakistan
- Manjhand
Prayer times in Manjhand
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Sindh, Pakistan
October 2026
Manjhand · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:03 | 6:19 | 12:18 | 4:34 | 6:14 | 7:30 |
| Fri 221 | 5:03 | 6:20 | 12:17 | 4:33 | 6:13 | 7:29 |
| Sat 322 | 5:04 | 6:20 | 12:17 | 4:32 | 6:12 | 7:28 |
| Sun 423 | 5:04 | 6:21 | 12:17 | 4:31 | 6:11 | 7:27 |
| Mon 524 | 5:05 | 6:21 | 12:17 | 4:30 | 6:10 | 7:26 |
| Tue 625 | 5:05 | 6:21 | 12:16 | 4:29 | 6:09 | 7:25 |
| Wed 726 | 5:05 | 6:22 | 12:16 | 4:29 | 6:08 | 7:24 |
| Thu 827 | 5:06 | 6:22 | 12:16 | 4:28 | 6:07 | 7:23 |
| Fri 928 | 5:06 | 6:23 | 12:15 | 4:27 | 6:06 | 7:22 |
| Sat 1029 | 5:07 | 6:23 | 12:15 | 4:26 | 6:05 | 7:21 |
| Sun 1130 | 5:07 | 6:24 | 12:15 | 4:25 | 6:04 | 7:20 |
| Mon 121 Jum. I | 5:08 | 6:24 | 12:15 | 4:24 | 6:03 | 7:19 |
| Tue 132 | 5:08 | 6:25 | 12:14 | 4:23 | 6:02 | 7:18 |
| Wed 143 | 5:09 | 6:25 | 12:14 | 4:22 | 6:01 | 7:17 |
| Thu 154 | 5:09 | 6:26 | 12:14 | 4:22 | 6:00 | 7:16 |
| Fri 165 | 5:09 | 6:26 | 12:14 | 4:21 | 5:59 | 7:15 |
| Sat 176 | 5:10 | 6:27 | 12:13 | 4:20 | 5:58 | 7:15 |
| Sun 187 | 5:10 | 6:27 | 12:13 | 4:19 | 5:57 | 7:14 |
| Mon 198 | 5:11 | 6:28 | 12:13 | 4:18 | 5:56 | 7:13 |
| Tue 209 | 5:11 | 6:28 | 12:13 | 4:18 | 5:55 | 7:12 |
| Wed 2110 | 5:12 | 6:29 | 12:13 | 4:17 | 5:54 | 7:11 |
| Thu 2211 | 5:12 | 6:29 | 12:13 | 4:16 | 5:53 | 7:10 |
| Fri 2312 | 5:13 | 6:30 | 12:12 | 4:15 | 5:52 | 7:10 |
| Sat 2413 | 5:13 | 6:31 | 12:12 | 4:14 | 5:52 | 7:09 |
| Sun 2514 | 5:14 | 6:31 | 12:12 | 4:14 | 5:51 | 7:08 |
| Mon 2615 | 5:14 | 6:32 | 12:12 | 4:13 | 5:50 | 7:07 |
| Tue 2716 | 5:15 | 6:32 | 12:12 | 4:12 | 5:49 | 7:07 |
| Wed 2817 | 5:15 | 6:33 | 12:12 | 4:12 | 5:48 | 7:06 |
| Thu 2918 | 5:16 | 6:34 | 12:12 | 4:11 | 5:48 | 7:05 |
| Fri 3019 | 5:16 | 6:34 | 12:12 | 4:10 | 5:47 | 7:05 |
| Sat 3120 | 5:17 | 6:35 | 12:12 | 4:10 | 5:46 | 7:04 |
| Sun 121 Jum. I | 5:17 | 6:35 | 12:12 | 4:09 | 5:46 | 7:04 |
| Mon 222 | 5:18 | 6:36 | 12:12 | 4:08 | 5:45 | 7:03 |
| Tue 323 | 5:18 | 6:37 | 12:12 | 4:08 | 5:44 | 7:02 |
| Wed 424 | 5:19 | 6:37 | 12:12 | 4:07 | 5:44 | 7:02 |
| Thu 525 | 5:20 | 6:38 | 12:12 | 4:07 | 5:43 | 7:01 |
| Fri 626 | 5:20 | 6:39 | 12:12 | 4:06 | 5:42 | 7:01 |
| Sat 727 | 5:21 | 6:39 | 12:12 | 4:05 | 5:42 | 7:00 |
| Sun 828 | 5:21 | 6:40 | 12:12 | 4:05 | 5:41 | 7:00 |
| Mon 929 | 5:22 | 6:41 | 12:12 | 4:04 | 5:41 | 7:00 |
| Tue 1030 | 5:22 | 6:41 | 12:12 | 4:04 | 5:40 | 6:59 |
| Wed 111 Jum. II | 5:23 | 6:42 | 12:12 | 4:04 | 5:40 | 6:59 |
| Thu 122 | 5:24 | 6:43 | 12:12 | 4:03 | 5:39 | 6:58 |
| Fri 133 | 5:24 | 6:43 | 12:12 | 4:03 | 5:39 | 6:58 |
| Sat 144 | 5:25 | 6:44 | 12:12 | 4:02 | 5:38 | 6:58 |
| Sun 155 | 5:25 | 6:45 | 12:13 | 4:02 | 5:38 | 6:58 |
| Mon 166 | 5:26 | 6:46 | 12:13 | 4:02 | 5:38 | 6:57 |
| Tue 177 | 5:27 | 6:46 | 12:13 | 4:01 | 5:37 | 6:57 |
| Wed 188 | 5:27 | 6:47 | 12:13 | 4:01 | 5:37 | 6:57 |
| Thu 199 | 5:28 | 6:48 | 12:13 | 4:01 | 5:37 | 6:57 |
| Fri 2010 | 5:28 | 6:49 | 12:14 | 4:00 | 5:36 | 6:57 |
| Sat 2111 | 5:29 | 6:49 | 12:14 | 4:00 | 5:36 | 6:56 |
| Sun 2212 | 5:30 | 6:50 | 12:14 | 4:00 | 5:36 | 6:56 |
| Mon 2313 | 5:30 | 6:51 | 12:14 | 4:00 | 5:36 | 6:56 |
| Tue 2414 | 5:31 | 6:51 | 12:15 | 4:00 | 5:36 | 6:56 |
| Wed 2515 | 5:32 | 6:52 | 12:15 | 3:59 | 5:36 | 6:56 |
| Thu 2616 | 5:32 | 6:53 | 12:15 | 3:59 | 5:35 | 6:56 |
| Fri 2717 | 5:33 | 6:54 | 12:16 | 3:59 | 5:35 | 6:56 |
| Sat 2818 | 5:33 | 6:54 | 12:16 | 3:59 | 5:35 | 6:56 |
| Sun 2919 | 5:34 | 6:55 | 12:16 | 3:59 | 5:35 | 6:56 |
| Mon 3020 | 5:35 | 6:56 | 12:17 | 3:59 | 5:35 | 6:56 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Manjhand
Daylight in Manjhand today: 11 h 24 min. That number decides how far apart Dhuhr, Asr and Maghrib sit; it peaks at 13 h 46 min on 21 June and bottoms out at 10 h 32 min on 21 December.
This month Fajr starts as early as 5:03 am (1 October) and as late as 5:17 am (31 October); iftar-time Maghrib ranges from 5:46 pm to 6:14 pm.
Today's window for Fajr: 5:12 am to 6:29 am, 77 minutes in all.
Asr in Manjhand today: 4:16 pm, or 3:27 pm by the standard (Shafi‘i) method.
The gap between Maghrib and Isha is 77 minutes today. If you pray Tahajjud, aim for after 1:26 am, the start of the night's last third.
The coming Jumu'ah is 23 October (Dhuhr 12:12 pm). Over the month, sunset-based Maghrib moves 28 minutes earlier.
Chasht or Duha time in Manjhand: roughly 6:49 am until shortly before 12:13 pm.
Compared with Nawabshah (40 km), the sun sets 1 min later here, so iftar and Maghrib move by the same amount.
Times are shown in local time, Pakistan Standard Time, which does not change during the year.
For the Qibla, turn to 266.2° from true north (W). A phone compass points to magnetic north, which can differ from true north by a few degrees.
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Manjhand today?
Fajr in Manjhand begins at 5:12 am today and ends at sunrise, 6:29 am.
When is Maghrib (iftar time) in Manjhand?
Maghrib is at 5:53 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Pakistan?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in Pakistan follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.