Prayer times in Hub
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Balochistan, Pakistan
October 2026
Hub · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:09 | 6:24 | 12:23 | 4:40 | 6:20 | 7:35 |
| Fri 221 | 5:09 | 6:25 | 12:23 | 4:39 | 6:19 | 7:34 |
| Sat 322 | 5:09 | 6:25 | 12:23 | 4:38 | 6:17 | 7:33 |
| Sun 423 | 5:10 | 6:26 | 12:22 | 4:37 | 6:16 | 7:32 |
| Mon 524 | 5:10 | 6:26 | 12:22 | 4:36 | 6:15 | 7:31 |
| Tue 625 | 5:11 | 6:26 | 12:22 | 4:35 | 6:14 | 7:30 |
| Wed 726 | 5:11 | 6:27 | 12:21 | 4:34 | 6:13 | 7:29 |
| Thu 827 | 5:11 | 6:27 | 12:21 | 4:34 | 6:12 | 7:28 |
| Fri 928 | 5:12 | 6:28 | 12:21 | 4:33 | 6:11 | 7:27 |
| Sat 1029 | 5:12 | 6:28 | 12:21 | 4:32 | 6:10 | 7:26 |
| Sun 1130 | 5:13 | 6:29 | 12:20 | 4:31 | 6:09 | 7:25 |
| Mon 121 Jum. I | 5:13 | 6:29 | 12:20 | 4:30 | 6:08 | 7:24 |
| Tue 132 | 5:14 | 6:30 | 12:20 | 4:29 | 6:08 | 7:24 |
| Wed 143 | 5:14 | 6:30 | 12:20 | 4:29 | 6:07 | 7:23 |
| Thu 154 | 5:14 | 6:31 | 12:19 | 4:28 | 6:06 | 7:22 |
| Fri 165 | 5:15 | 6:31 | 12:19 | 4:27 | 6:05 | 7:21 |
| Sat 176 | 5:15 | 6:32 | 12:19 | 4:26 | 6:04 | 7:20 |
| Sun 187 | 5:16 | 6:32 | 12:19 | 4:25 | 6:03 | 7:19 |
| Mon 198 | 5:16 | 6:33 | 12:18 | 4:25 | 6:02 | 7:18 |
| Tue 209 | 5:17 | 6:33 | 12:18 | 4:24 | 6:01 | 7:18 |
| Wed 2110 | 5:17 | 6:34 | 12:18 | 4:23 | 6:00 | 7:17 |
| Thu 2211 | 5:17 | 6:34 | 12:18 | 4:22 | 6:00 | 7:16 |
| Fri 2312 | 5:18 | 6:35 | 12:18 | 4:22 | 5:59 | 7:15 |
| Sat 2413 | 5:18 | 6:35 | 12:18 | 4:21 | 5:58 | 7:15 |
| Sun 2514 | 5:19 | 6:36 | 12:18 | 4:20 | 5:57 | 7:14 |
| Mon 2615 | 5:19 | 6:36 | 12:17 | 4:19 | 5:56 | 7:13 |
| Tue 2716 | 5:20 | 6:37 | 12:17 | 4:19 | 5:56 | 7:13 |
| Wed 2817 | 5:20 | 6:37 | 12:17 | 4:18 | 5:55 | 7:12 |
| Thu 2918 | 5:21 | 6:38 | 12:17 | 4:17 | 5:54 | 7:11 |
| Fri 3019 | 5:21 | 6:39 | 12:17 | 4:17 | 5:53 | 7:11 |
| Sat 3120 | 5:22 | 6:39 | 12:17 | 4:16 | 5:53 | 7:10 |
| Sun 121 Jum. I | 5:22 | 6:40 | 12:17 | 4:16 | 5:52 | 7:09 |
| Mon 222 | 5:23 | 6:40 | 12:17 | 4:15 | 5:51 | 7:09 |
| Tue 323 | 5:23 | 6:41 | 12:17 | 4:14 | 5:51 | 7:08 |
| Wed 424 | 5:24 | 6:42 | 12:17 | 4:14 | 5:50 | 7:08 |
| Thu 525 | 5:24 | 6:42 | 12:17 | 4:13 | 5:50 | 7:07 |
| Fri 626 | 5:25 | 6:43 | 12:17 | 4:13 | 5:49 | 7:07 |
| Sat 727 | 5:25 | 6:44 | 12:17 | 4:12 | 5:48 | 7:07 |
| Sun 828 | 5:26 | 6:44 | 12:17 | 4:12 | 5:48 | 7:06 |
| Mon 929 | 5:27 | 6:45 | 12:17 | 4:11 | 5:47 | 7:06 |
| Tue 1030 | 5:27 | 6:45 | 12:17 | 4:11 | 5:47 | 7:05 |
| Wed 111 Jum. II | 5:28 | 6:46 | 12:17 | 4:10 | 5:47 | 7:05 |
| Thu 122 | 5:28 | 6:47 | 12:18 | 4:10 | 5:46 | 7:05 |
| Fri 133 | 5:29 | 6:48 | 12:18 | 4:10 | 5:46 | 7:04 |
| Sat 144 | 5:29 | 6:48 | 12:18 | 4:09 | 5:45 | 7:04 |
| Sun 155 | 5:30 | 6:49 | 12:18 | 4:09 | 5:45 | 7:04 |
| Mon 166 | 5:30 | 6:50 | 12:18 | 4:09 | 5:45 | 7:04 |
| Tue 177 | 5:31 | 6:50 | 12:18 | 4:08 | 5:44 | 7:03 |
| Wed 188 | 5:32 | 6:51 | 12:19 | 4:08 | 5:44 | 7:03 |
| Thu 199 | 5:32 | 6:52 | 12:19 | 4:08 | 5:44 | 7:03 |
| Fri 2010 | 5:33 | 6:52 | 12:19 | 4:07 | 5:43 | 7:03 |
| Sat 2111 | 5:33 | 6:53 | 12:19 | 4:07 | 5:43 | 7:03 |
| Sun 2212 | 5:34 | 6:54 | 12:20 | 4:07 | 5:43 | 7:03 |
| Mon 2313 | 5:35 | 6:55 | 12:20 | 4:07 | 5:43 | 7:03 |
| Tue 2414 | 5:35 | 6:55 | 12:20 | 4:07 | 5:43 | 7:03 |
| Wed 2515 | 5:36 | 6:56 | 12:20 | 4:07 | 5:43 | 7:03 |
| Thu 2616 | 5:37 | 6:57 | 12:21 | 4:06 | 5:42 | 7:03 |
| Fri 2717 | 5:37 | 6:57 | 12:21 | 4:06 | 5:42 | 7:03 |
| Sat 2818 | 5:38 | 6:58 | 12:21 | 4:06 | 5:42 | 7:03 |
| Sun 2919 | 5:38 | 6:59 | 12:22 | 4:06 | 5:42 | 7:03 |
| Mon 3020 | 5:39 | 7:00 | 12:22 | 4:06 | 5:42 | 7:03 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Hub
Today the sun is above the horizon in Hub for 11 h 26 min. The longest day of the year is 13 h 42 min (21 June), the shortest 10 h 35 min (21 December).
Fajr times in October: from 5:09 am to 5:22 am. Maghrib: from 5:53 pm to 6:20 pm. The shift is gradual, a minute every day or two.
There are 77 minutes between Fajr and sunrise today. Fajr can be prayed until the sun rises at 6:34 am.
Between Asr at 4:22 pm and Maghrib at 6:00 pm lies the afternoon window. Those who pray the standard (Shafi‘i) Asr start at 3:33 pm.
After sunset there are 76 minutes until Isha. For Tahajjud, the last third of tonight starts at 1:32 am; Islamic midnight is at 11:39 pm.
The coming Jumu'ah is 23 October (Dhuhr 12:18 pm). Over the month, sunset-based Maghrib moves 27 minutes earlier.
Ishraq time today: from about 6:54 am. Today's Hijri date is 11 Jumada al-Ula 1448.
Compared with Karachi (22 km), the sun sets 1 min later here, so iftar and Maghrib move by the same amount.
All times are local Hub time (Pakistan Standard Time). The offset from UTC stays the same all year.
2,789 km separate Hub from the Kaaba. The shortest path leaves at 267.3° (W).
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Mosques in Hub
5 mosques and prayer rooms are mapped within 5 km of the city centre. The closest:
- Muhammad bin Qasim Grand Mosque4.9 km Open in maps
- Mahboob Masjid Adam Goth5.2 km Open in maps
- Jamia Masjid Rehman5.3 km Open in maps
- Bostan masjid5.8 km Open in maps
- Juma Masjid7.9 km Open in maps
Map data © OpenStreetMap contributors (ODbL). Missing a mosque? You can add it on OpenStreetMap.
Questions people ask
What time is Fajr in Hub today?
Fajr in Hub begins at 5:17 am today and ends at sunrise, 6:34 am.
When is Maghrib (iftar time) in Hub?
Maghrib is at 6:00 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Pakistan?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in Pakistan follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.