- Prayer times
- India
- Nagpur
Prayer times in Nagpur
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Maharashtra, India
October 2026
Nagpur · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 4:51 | 6:05 | 12:04 | 4:22 | 6:02 | 7:15 |
| Fri 221 | 4:51 | 6:05 | 12:04 | 4:21 | 6:01 | 7:14 |
| Sat 322 | 4:52 | 6:05 | 12:04 | 4:20 | 6:00 | 7:14 |
| Sun 423 | 4:52 | 6:06 | 12:03 | 4:20 | 5:59 | 7:13 |
| Mon 524 | 4:52 | 6:06 | 12:03 | 4:19 | 5:58 | 7:12 |
| Tue 625 | 4:52 | 6:06 | 12:03 | 4:18 | 5:57 | 7:11 |
| Wed 726 | 4:53 | 6:06 | 12:03 | 4:18 | 5:56 | 7:10 |
| Thu 827 | 4:53 | 6:07 | 12:02 | 4:17 | 5:55 | 7:09 |
| Fri 928 | 4:53 | 6:07 | 12:02 | 4:16 | 5:55 | 7:08 |
| Sat 1029 | 4:54 | 6:07 | 12:02 | 4:15 | 5:54 | 7:07 |
| Sun 1130 | 4:54 | 6:08 | 12:01 | 4:15 | 5:53 | 7:07 |
| Mon 121 Jum. I | 4:54 | 6:08 | 12:01 | 4:14 | 5:52 | 7:06 |
| Tue 132 | 4:54 | 6:08 | 12:01 | 4:13 | 5:51 | 7:05 |
| Wed 143 | 4:55 | 6:09 | 12:01 | 4:13 | 5:50 | 7:04 |
| Thu 154 | 4:55 | 6:09 | 12:00 | 4:12 | 5:50 | 7:04 |
| Fri 165 | 4:55 | 6:09 | 12:00 | 4:11 | 5:49 | 7:03 |
| Sat 176 | 4:56 | 6:10 | 12:00 | 4:11 | 5:48 | 7:02 |
| Sun 187 | 4:56 | 6:10 | 12:00 | 4:10 | 5:47 | 7:01 |
| Mon 198 | 4:56 | 6:11 | 12:00 | 4:09 | 5:46 | 7:01 |
| Tue 209 | 4:57 | 6:11 | 11:59 | 4:09 | 5:46 | 7:00 |
| Wed 2110 | 4:57 | 6:11 | 11:59 | 4:08 | 5:45 | 6:59 |
| Thu 2211 | 4:57 | 6:12 | 11:59 | 4:07 | 5:44 | 6:59 |
| Fri 2312 | 4:58 | 6:12 | 11:59 | 4:07 | 5:44 | 6:58 |
| Sat 2413 | 4:58 | 6:13 | 11:59 | 4:06 | 5:43 | 6:57 |
| Sun 2514 | 4:58 | 6:13 | 11:59 | 4:06 | 5:42 | 6:57 |
| Mon 2615 | 4:59 | 6:13 | 11:59 | 4:05 | 5:42 | 6:56 |
| Tue 2716 | 4:59 | 6:14 | 11:59 | 4:04 | 5:41 | 6:56 |
| Wed 2817 | 4:59 | 6:14 | 11:58 | 4:04 | 5:40 | 6:55 |
| Thu 2918 | 5:00 | 6:15 | 11:58 | 4:03 | 5:40 | 6:55 |
| Fri 3019 | 5:00 | 6:15 | 11:58 | 4:03 | 5:39 | 6:54 |
| Sat 3120 | 5:01 | 6:16 | 11:58 | 4:02 | 5:39 | 6:54 |
| Sun 121 Jum. I | 5:01 | 6:16 | 11:58 | 4:02 | 5:38 | 6:53 |
| Mon 222 | 5:01 | 6:17 | 11:58 | 4:01 | 5:37 | 6:53 |
| Tue 323 | 5:02 | 6:17 | 11:58 | 4:01 | 5:37 | 6:52 |
| Wed 424 | 5:02 | 6:18 | 11:58 | 4:00 | 5:36 | 6:52 |
| Thu 525 | 5:03 | 6:18 | 11:58 | 4:00 | 5:36 | 6:52 |
| Fri 626 | 5:03 | 6:19 | 11:58 | 3:59 | 5:35 | 6:51 |
| Sat 727 | 5:04 | 6:19 | 11:58 | 3:59 | 5:35 | 6:51 |
| Sun 828 | 5:04 | 6:20 | 11:58 | 3:59 | 5:35 | 6:51 |
| Mon 929 | 5:04 | 6:21 | 11:58 | 3:58 | 5:34 | 6:50 |
| Tue 1030 | 5:05 | 6:21 | 11:59 | 3:58 | 5:34 | 6:50 |
| Wed 111 Jum. II | 5:05 | 6:22 | 11:59 | 3:58 | 5:33 | 6:50 |
| Thu 122 | 5:06 | 6:22 | 11:59 | 3:57 | 5:33 | 6:50 |
| Fri 133 | 5:06 | 6:23 | 11:59 | 3:57 | 5:33 | 6:49 |
| Sat 144 | 5:07 | 6:23 | 11:59 | 3:57 | 5:32 | 6:49 |
| Sun 155 | 5:07 | 6:24 | 11:59 | 3:56 | 5:32 | 6:49 |
| Mon 166 | 5:08 | 6:25 | 11:59 | 3:56 | 5:32 | 6:49 |
| Tue 177 | 5:08 | 6:25 | 12:00 | 3:56 | 5:32 | 6:49 |
| Wed 188 | 5:09 | 6:26 | 12:00 | 3:56 | 5:32 | 6:49 |
| Thu 199 | 5:09 | 6:26 | 12:00 | 3:56 | 5:31 | 6:49 |
| Fri 2010 | 5:10 | 6:27 | 12:00 | 3:55 | 5:31 | 6:48 |
| Sat 2111 | 5:10 | 6:28 | 12:00 | 3:55 | 5:31 | 6:48 |
| Sun 2212 | 5:11 | 6:28 | 12:01 | 3:55 | 5:31 | 6:48 |
| Mon 2313 | 5:11 | 6:29 | 12:01 | 3:55 | 5:31 | 6:48 |
| Tue 2414 | 5:12 | 6:30 | 12:01 | 3:55 | 5:31 | 6:48 |
| Wed 2515 | 5:12 | 6:30 | 12:02 | 3:55 | 5:31 | 6:49 |
| Thu 2616 | 5:13 | 6:31 | 12:02 | 3:55 | 5:31 | 6:49 |
| Fri 2717 | 5:14 | 6:32 | 12:02 | 3:55 | 5:31 | 6:49 |
| Sat 2818 | 5:14 | 6:32 | 12:03 | 3:55 | 5:31 | 6:49 |
| Sun 2919 | 5:15 | 6:33 | 12:03 | 3:55 | 5:31 | 6:49 |
| Mon 3020 | 5:15 | 6:34 | 12:03 | 3:55 | 5:31 | 6:49 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Nagpur
From sunrise to Maghrib, today lasts 11 h 32 min in Nagpur. Over the year the day here ranges from 10 h 51 min in December to 13 h 25 min in June.
This month Fajr starts as early as 4:51 am (1 October) and as late as 5:01 am (31 October); iftar-time Maghrib ranges from 5:39 pm to 6:02 pm.
Fajr ends at sunrise. Today that gives 75 minutes, from 4:57 am to 6:12 am.
Between Asr at 4:07 pm and Maghrib at 5:44 pm lies the afternoon window. Those who pray the standard (Shafi‘i) Asr start at 3:17 pm.
75 minutes separate Maghrib from Isha today, and the night's last third, often chosen for Tahajjud and du‘a, starts at 1:13 am.
The coming Jumu'ah is 23 October (Dhuhr 11:59 am). Over the month, sunset-based Maghrib moves 23 minutes earlier.
Chasht or Duha time in Nagpur: roughly 6:32 am until shortly before 11:59 am.
Nagpur uses India Standard Time (UTC+05:30 today) all year, with no daylight saving change.
Makkah lies W of Nagpur: bearing 277.8°, 4,057 km.
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Mosques in Nagpur
14 mosques and prayer rooms are mapped within 5 km of the city centre. The closest:
- Meetha Neem Dargah0.9 km Open in maps
- Abu Miya Masjid1.8 km Open in maps
- Mosque2 km Open in maps
- Hazrat Baba Sayyad Dargah2.5 km Open in maps
- Chaoni Mosque2.7 km Open in maps
- Shi'a Imami Ismaili Jamatkhana2.8 km Open in maps
- Chhota Tajbagh3.9 km Open in maps
- Hakimi Masjid4 km Open in maps
- Mahdibagh Masjid4.1 km Open in maps
- Bhupesh Nagar Masjid4.9 km Open in maps
Map data © OpenStreetMap contributors (ODbL). Missing a mosque? You can add it on OpenStreetMap.
Questions people ask
What time is Fajr in Nagpur today?
Fajr in Nagpur begins at 4:57 am today and ends at sunrise, 6:12 am.
When is Maghrib (iftar time) in Nagpur?
Maghrib is at 5:44 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in India?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in India follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.