- Prayer times
- India
- Mysuru
Prayer times in Mysuru
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Karnataka, India
October 2026
Mysuru · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:02 | 6:13 | 12:14 | 4:32 | 6:14 | 7:24 |
| Fri 221 | 5:02 | 6:13 | 12:14 | 4:32 | 6:13 | 7:23 |
| Sat 322 | 5:02 | 6:13 | 12:14 | 4:32 | 6:12 | 7:23 |
| Sun 423 | 5:02 | 6:13 | 12:13 | 4:31 | 6:12 | 7:22 |
| Mon 524 | 5:02 | 6:13 | 12:13 | 4:31 | 6:11 | 7:21 |
| Tue 625 | 5:02 | 6:13 | 12:13 | 4:30 | 6:10 | 7:21 |
| Wed 726 | 5:02 | 6:13 | 12:12 | 4:30 | 6:10 | 7:20 |
| Thu 827 | 5:02 | 6:13 | 12:12 | 4:29 | 6:09 | 7:20 |
| Fri 928 | 5:02 | 6:13 | 12:12 | 4:29 | 6:09 | 7:19 |
| Sat 1029 | 5:02 | 6:13 | 12:11 | 4:28 | 6:08 | 7:18 |
| Sun 1130 | 5:02 | 6:13 | 12:11 | 4:28 | 6:07 | 7:18 |
| Mon 121 Jum. I | 5:02 | 6:13 | 12:11 | 4:28 | 6:07 | 7:17 |
| Tue 132 | 5:02 | 6:13 | 12:11 | 4:27 | 6:06 | 7:17 |
| Wed 143 | 5:02 | 6:13 | 12:10 | 4:27 | 6:06 | 7:16 |
| Thu 154 | 5:03 | 6:13 | 12:10 | 4:26 | 6:05 | 7:16 |
| Fri 165 | 5:03 | 6:13 | 12:10 | 4:26 | 6:05 | 7:15 |
| Sat 176 | 5:03 | 6:14 | 12:10 | 4:25 | 6:04 | 7:15 |
| Sun 187 | 5:03 | 6:14 | 12:10 | 4:25 | 6:03 | 7:14 |
| Mon 198 | 5:03 | 6:14 | 12:09 | 4:25 | 6:03 | 7:14 |
| Tue 209 | 5:03 | 6:14 | 12:09 | 4:24 | 6:02 | 7:14 |
| Wed 2110 | 5:03 | 6:14 | 12:09 | 4:24 | 6:02 | 7:13 |
| Thu 2211 | 5:03 | 6:14 | 12:09 | 4:24 | 6:02 | 7:13 |
| Fri 2312 | 5:03 | 6:14 | 12:09 | 4:23 | 6:01 | 7:12 |
| Sat 2413 | 5:03 | 6:15 | 12:09 | 4:23 | 6:01 | 7:12 |
| Sun 2514 | 5:03 | 6:15 | 12:09 | 4:22 | 6:00 | 7:12 |
| Mon 2615 | 5:03 | 6:15 | 12:08 | 4:22 | 6:00 | 7:11 |
| Tue 2716 | 5:03 | 6:15 | 12:08 | 4:22 | 5:59 | 7:11 |
| Wed 2817 | 5:04 | 6:15 | 12:08 | 4:21 | 5:59 | 7:11 |
| Thu 2918 | 5:04 | 6:16 | 12:08 | 4:21 | 5:59 | 7:10 |
| Fri 3019 | 5:04 | 6:16 | 12:08 | 4:21 | 5:58 | 7:10 |
| Sat 3120 | 5:04 | 6:16 | 12:08 | 4:21 | 5:58 | 7:10 |
| Sun 121 Jum. I | 5:04 | 6:16 | 12:08 | 4:20 | 5:58 | 7:10 |
| Mon 222 | 5:04 | 6:17 | 12:08 | 4:20 | 5:57 | 7:10 |
| Tue 323 | 5:05 | 6:17 | 12:08 | 4:20 | 5:57 | 7:09 |
| Wed 424 | 5:05 | 6:17 | 12:08 | 4:20 | 5:57 | 7:09 |
| Thu 525 | 5:05 | 6:17 | 12:08 | 4:19 | 5:56 | 7:09 |
| Fri 626 | 5:05 | 6:18 | 12:08 | 4:19 | 5:56 | 7:09 |
| Sat 727 | 5:05 | 6:18 | 12:08 | 4:19 | 5:56 | 7:09 |
| Sun 828 | 5:06 | 6:18 | 12:08 | 4:19 | 5:56 | 7:09 |
| Mon 929 | 5:06 | 6:19 | 12:08 | 4:19 | 5:56 | 7:09 |
| Tue 1030 | 5:06 | 6:19 | 12:08 | 4:19 | 5:55 | 7:08 |
| Wed 111 Jum. II | 5:06 | 6:19 | 12:08 | 4:18 | 5:55 | 7:08 |
| Thu 122 | 5:07 | 6:20 | 12:09 | 4:18 | 5:55 | 7:08 |
| Fri 133 | 5:07 | 6:20 | 12:09 | 4:18 | 5:55 | 7:08 |
| Sat 144 | 5:07 | 6:21 | 12:09 | 4:18 | 5:55 | 7:08 |
| Sun 155 | 5:07 | 6:21 | 12:09 | 4:18 | 5:55 | 7:08 |
| Mon 166 | 5:08 | 6:21 | 12:09 | 4:18 | 5:55 | 7:08 |
| Tue 177 | 5:08 | 6:22 | 12:09 | 4:18 | 5:55 | 7:09 |
| Wed 188 | 5:08 | 6:22 | 12:10 | 4:18 | 5:55 | 7:09 |
| Thu 199 | 5:09 | 6:23 | 12:10 | 4:18 | 5:55 | 7:09 |
| Fri 2010 | 5:09 | 6:23 | 12:10 | 4:18 | 5:55 | 7:09 |
| Sat 2111 | 5:09 | 6:24 | 12:10 | 4:18 | 5:55 | 7:09 |
| Sun 2212 | 5:10 | 6:24 | 12:11 | 4:18 | 5:55 | 7:09 |
| Mon 2313 | 5:10 | 6:25 | 12:11 | 4:18 | 5:55 | 7:09 |
| Tue 2414 | 5:11 | 6:25 | 12:11 | 4:18 | 5:55 | 7:09 |
| Wed 2515 | 5:11 | 6:26 | 12:11 | 4:18 | 5:55 | 7:10 |
| Thu 2616 | 5:11 | 6:26 | 12:12 | 4:19 | 5:55 | 7:10 |
| Fri 2717 | 5:12 | 6:27 | 12:12 | 4:19 | 5:55 | 7:10 |
| Sat 2818 | 5:12 | 6:27 | 12:12 | 4:19 | 5:56 | 7:10 |
| Sun 2919 | 5:13 | 6:28 | 12:13 | 4:19 | 5:56 | 7:11 |
| Mon 3020 | 5:13 | 6:28 | 12:13 | 4:19 | 5:56 | 7:11 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Mysuru
Today the sun is above the horizon in Mysuru for 11 h 48 min. The longest day of the year is 12 h 51 min (21 June), the shortest 11 h 25 min (21 December).
The month's extremes in Mysuru: earliest Fajr 5:02 am (1 October), latest Fajr 5:04 am (31 October), earliest Maghrib 5:58 pm, latest Maghrib 6:14 pm.
Running late for Fajr? Today you have until 6:14 am, which is 71 minutes after it begins.
Asr in Mysuru today: 4:24 pm, or 3:29 pm by the standard (Shafi‘i) method.
After sunset there are 71 minutes until Isha. For Tahajjud, the last third of tonight starts at 1:22 am; Islamic midnight is at 11:32 pm.
Jumu'ah this week falls on 23 October; Dhuhr begins at 12:09 pm, and the sermon usually starts at or after that time. Across the month Maghrib shifts by 16 minutes.
Ishraq time today: from about 6:34 am. Today's Hijri date is 11 Jumada al-Ula 1448.
Maghrib in Mysuru is 5 minutes later than in Bengaluru, 128 km away.
Times are shown in local time, India Standard Time, which does not change during the year.
For the Qibla, turn to 289.6° from true north (WNW). A phone compass points to magnetic north, which can differ from true north by a few degrees.
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Mysuru sits about 757 m above sea level; standard tables ignore elevation, and so do we, to match local mosques. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Mysuru today?
Fajr in Mysuru begins at 5:03 am today and ends at sunrise, 6:14 am.
When is Maghrib (iftar time) in Mysuru?
Maghrib is at 6:02 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in India?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in India follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.