- Prayer times
- India
- Jamshedpur
Prayer times in Jamshedpur
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Jharkhand, India
October 2026
Jamshedpur · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 4:22 | 5:37 | 11:36 | 3:53 | 5:33 | 6:47 |
| Fri 221 | 4:22 | 5:37 | 11:36 | 3:52 | 5:32 | 6:46 |
| Sat 322 | 4:23 | 5:37 | 11:35 | 3:52 | 5:31 | 6:45 |
| Sun 423 | 4:23 | 5:38 | 11:35 | 3:51 | 5:30 | 6:45 |
| Mon 524 | 4:23 | 5:38 | 11:35 | 3:50 | 5:29 | 6:44 |
| Tue 625 | 4:24 | 5:38 | 11:34 | 3:49 | 5:28 | 6:43 |
| Wed 726 | 4:24 | 5:39 | 11:34 | 3:48 | 5:27 | 6:42 |
| Thu 827 | 4:24 | 5:39 | 11:34 | 3:48 | 5:26 | 6:41 |
| Fri 928 | 4:25 | 5:39 | 11:34 | 3:47 | 5:25 | 6:40 |
| Sat 1029 | 4:25 | 5:40 | 11:33 | 3:46 | 5:24 | 6:39 |
| Sun 1130 | 4:26 | 5:40 | 11:33 | 3:45 | 5:24 | 6:38 |
| Mon 121 Jum. I | 4:26 | 5:41 | 11:33 | 3:45 | 5:23 | 6:37 |
| Tue 132 | 4:26 | 5:41 | 11:33 | 3:44 | 5:22 | 6:37 |
| Wed 143 | 4:27 | 5:41 | 11:32 | 3:43 | 5:21 | 6:36 |
| Thu 154 | 4:27 | 5:42 | 11:32 | 3:42 | 5:20 | 6:35 |
| Fri 165 | 4:27 | 5:42 | 11:32 | 3:42 | 5:19 | 6:34 |
| Sat 176 | 4:28 | 5:43 | 11:32 | 3:41 | 5:18 | 6:33 |
| Sun 187 | 4:28 | 5:43 | 11:31 | 3:40 | 5:18 | 6:33 |
| Mon 198 | 4:28 | 5:43 | 11:31 | 3:39 | 5:17 | 6:32 |
| Tue 209 | 4:29 | 5:44 | 11:31 | 3:39 | 5:16 | 6:31 |
| Wed 2110 | 4:29 | 5:44 | 11:31 | 3:38 | 5:15 | 6:30 |
| Thu 2211 | 4:30 | 5:45 | 11:31 | 3:37 | 5:14 | 6:30 |
| Fri 2312 | 4:30 | 5:45 | 11:31 | 3:37 | 5:14 | 6:29 |
| Sat 2413 | 4:30 | 5:46 | 11:30 | 3:36 | 5:13 | 6:28 |
| Sun 2514 | 4:31 | 5:46 | 11:30 | 3:35 | 5:12 | 6:28 |
| Mon 2615 | 4:31 | 5:47 | 11:30 | 3:35 | 5:11 | 6:27 |
| Tue 2716 | 4:32 | 5:47 | 11:30 | 3:34 | 5:11 | 6:26 |
| Wed 2817 | 4:32 | 5:48 | 11:30 | 3:34 | 5:10 | 6:26 |
| Thu 2918 | 4:32 | 5:48 | 11:30 | 3:33 | 5:09 | 6:25 |
| Fri 3019 | 4:33 | 5:49 | 11:30 | 3:32 | 5:09 | 6:25 |
| Sat 3120 | 4:33 | 5:49 | 11:30 | 3:32 | 5:08 | 6:24 |
| Sun 121 Jum. I | 4:34 | 5:50 | 11:30 | 3:31 | 5:08 | 6:24 |
| Mon 222 | 4:34 | 5:50 | 11:30 | 3:31 | 5:07 | 6:23 |
| Tue 323 | 4:35 | 5:51 | 11:30 | 3:30 | 5:06 | 6:23 |
| Wed 424 | 4:35 | 5:51 | 11:30 | 3:30 | 5:06 | 6:22 |
| Thu 525 | 4:35 | 5:52 | 11:30 | 3:29 | 5:05 | 6:22 |
| Fri 626 | 4:36 | 5:53 | 11:30 | 3:29 | 5:05 | 6:22 |
| Sat 727 | 4:36 | 5:53 | 11:30 | 3:28 | 5:04 | 6:21 |
| Sun 828 | 4:37 | 5:54 | 11:30 | 3:28 | 5:04 | 6:21 |
| Mon 929 | 4:37 | 5:54 | 11:30 | 3:27 | 5:03 | 6:20 |
| Tue 1030 | 4:38 | 5:55 | 11:30 | 3:27 | 5:03 | 6:20 |
| Wed 111 Jum. II | 4:38 | 5:56 | 11:30 | 3:27 | 5:03 | 6:20 |
| Thu 122 | 4:39 | 5:56 | 11:30 | 3:26 | 5:02 | 6:20 |
| Fri 133 | 4:39 | 5:57 | 11:30 | 3:26 | 5:02 | 6:19 |
| Sat 144 | 4:40 | 5:58 | 11:31 | 3:26 | 5:02 | 6:19 |
| Sun 155 | 4:40 | 5:58 | 11:31 | 3:25 | 5:01 | 6:19 |
| Mon 166 | 4:41 | 5:59 | 11:31 | 3:25 | 5:01 | 6:19 |
| Tue 177 | 4:42 | 5:59 | 11:31 | 3:25 | 5:01 | 6:19 |
| Wed 188 | 4:42 | 6:00 | 11:31 | 3:25 | 5:00 | 6:18 |
| Thu 199 | 4:43 | 6:01 | 11:32 | 3:24 | 5:00 | 6:18 |
| Fri 2010 | 4:43 | 6:01 | 11:32 | 3:24 | 5:00 | 6:18 |
| Sat 2111 | 4:44 | 6:02 | 11:32 | 3:24 | 5:00 | 6:18 |
| Sun 2212 | 4:44 | 6:03 | 11:32 | 3:24 | 5:00 | 6:18 |
| Mon 2313 | 4:45 | 6:03 | 11:33 | 3:24 | 5:00 | 6:18 |
| Tue 2414 | 4:45 | 6:04 | 11:33 | 3:24 | 4:59 | 6:18 |
| Wed 2515 | 4:46 | 6:05 | 11:33 | 3:24 | 4:59 | 6:18 |
| Thu 2616 | 4:47 | 6:05 | 11:33 | 3:24 | 4:59 | 6:18 |
| Fri 2717 | 4:47 | 6:06 | 11:34 | 3:24 | 4:59 | 6:18 |
| Sat 2818 | 4:48 | 6:07 | 11:34 | 3:23 | 4:59 | 6:18 |
| Sun 2919 | 4:48 | 6:07 | 11:34 | 3:24 | 4:59 | 6:18 |
| Mon 3020 | 4:49 | 6:08 | 11:35 | 3:24 | 4:59 | 6:19 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Jamshedpur
Jamshedpur gets 11 h 29 min of daylight today, between sunrise and Maghrib. Around 21 June that grows to 13 h 32 min, and around 21 December it falls to 10 h 44 min.
The month's extremes in Jamshedpur: earliest Fajr 4:22 am (1 October), latest Fajr 4:33 am (31 October), earliest Maghrib 5:08 pm, latest Maghrib 5:33 pm.
Fajr ends at sunrise. Today that gives 75 minutes, from 4:30 am to 5:45 am.
Asr in Jamshedpur today: 3:37 pm, or 2:47 pm by the standard (Shafi‘i) method.
After sunset there are 76 minutes until Isha. For Tahajjud, the last third of tonight starts at 12:44 am; Islamic midnight is at 10:52 pm.
October brings Fajr 11 min later by the end of the month. For Jumu'ah on 23 October, Dhuhr starts at 11:31 am.
Chasht or Duha time in Jamshedpur: roughly 6:05 am until shortly before 11:31 am.
Maghrib in Jamshedpur is 8 minutes later than in Kolkata, 225 km away.
We print Jamshedpur times in India Standard Time (UTC+05:30).
For the Qibla, turn to 277.4° from true north (W). A phone compass points to magnetic north, which can differ from true north by a few degrees.
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Mosques in Jamshedpur
8 mosques and prayer rooms are mapped within 5 km of the city centre. The closest:
- Dhatkidih Masjid0.5 km Open in maps
- Rani Kudar Masjid1.4 km Open in maps
- Jamia Masjid1.6 km Open in maps
- Munshi Mohalla Masjid - Sunni Hanafi3.6 km Open in maps
- MOSQUE3.8 km Open in maps
- Iqra Masjid4.8 km Open in maps
Map data © OpenStreetMap contributors (ODbL). Missing a mosque? You can add it on OpenStreetMap.
Questions people ask
What time is Fajr in Jamshedpur today?
Fajr in Jamshedpur begins at 4:30 am today and ends at sunrise, 5:45 am.
When is Maghrib (iftar time) in Jamshedpur?
Maghrib is at 5:14 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in India?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in India follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.