- Prayer times
- India
- Ajmer
Prayer times in Ajmer
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Rajasthan, India
October 2026
Ajmer · Karachi · Prayer timetable
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 5:07 | 6:24 | 12:22 | 4:38 | 6:18 | 7:35 |
| Fri 221 | 5:07 | 6:24 | 12:22 | 4:37 | 6:17 | 7:34 |
| Sat 322 | 5:08 | 6:25 | 12:22 | 4:36 | 6:16 | 7:33 |
| Sun 423 | 5:08 | 6:25 | 12:21 | 4:35 | 6:15 | 7:32 |
| Mon 524 | 5:09 | 6:26 | 12:21 | 4:34 | 6:14 | 7:31 |
| Tue 625 | 5:09 | 6:26 | 12:21 | 4:33 | 6:13 | 7:30 |
| Wed 726 | 5:10 | 6:27 | 12:20 | 4:33 | 6:12 | 7:28 |
| Thu 827 | 5:10 | 6:27 | 12:20 | 4:32 | 6:11 | 7:27 |
| Fri 928 | 5:11 | 6:27 | 12:20 | 4:31 | 6:10 | 7:26 |
| Sat 1029 | 5:11 | 6:28 | 12:19 | 4:30 | 6:09 | 7:25 |
| Sun 1130 | 5:12 | 6:28 | 12:19 | 4:29 | 6:08 | 7:24 |
| Mon 121 Jum. I | 5:12 | 6:29 | 12:19 | 4:28 | 6:07 | 7:23 |
| Tue 132 | 5:13 | 6:29 | 12:19 | 4:27 | 6:06 | 7:23 |
| Wed 143 | 5:13 | 6:30 | 12:18 | 4:26 | 6:05 | 7:22 |
| Thu 154 | 5:13 | 6:31 | 12:18 | 4:26 | 6:04 | 7:21 |
| Fri 165 | 5:14 | 6:31 | 12:18 | 4:25 | 6:03 | 7:20 |
| Sat 176 | 5:14 | 6:32 | 12:18 | 4:24 | 6:02 | 7:19 |
| Sun 187 | 5:15 | 6:32 | 12:18 | 4:23 | 6:01 | 7:18 |
| Mon 198 | 5:15 | 6:33 | 12:17 | 4:22 | 6:00 | 7:17 |
| Tue 209 | 5:16 | 6:33 | 12:17 | 4:21 | 5:59 | 7:16 |
| Wed 2110 | 5:16 | 6:34 | 12:17 | 4:21 | 5:58 | 7:15 |
| Thu 2211 | 5:17 | 6:34 | 12:17 | 4:20 | 5:57 | 7:15 |
| Fri 2312 | 5:17 | 6:35 | 12:17 | 4:19 | 5:56 | 7:14 |
| Sat 2413 | 5:18 | 6:36 | 12:17 | 4:18 | 5:55 | 7:13 |
| Sun 2514 | 5:18 | 6:36 | 12:17 | 4:18 | 5:55 | 7:12 |
| Mon 2615 | 5:19 | 6:37 | 12:16 | 4:17 | 5:54 | 7:12 |
| Tue 2716 | 5:19 | 6:37 | 12:16 | 4:16 | 5:53 | 7:11 |
| Wed 2817 | 5:20 | 6:38 | 12:16 | 4:15 | 5:52 | 7:10 |
| Thu 2918 | 5:20 | 6:39 | 12:16 | 4:15 | 5:51 | 7:09 |
| Fri 3019 | 5:21 | 6:39 | 12:16 | 4:14 | 5:51 | 7:09 |
| Sat 3120 | 5:22 | 6:40 | 12:16 | 4:13 | 5:50 | 7:08 |
| Sun 121 Jum. I | 5:22 | 6:40 | 12:16 | 4:13 | 5:49 | 7:08 |
| Mon 222 | 5:23 | 6:41 | 12:16 | 4:12 | 5:49 | 7:07 |
| Tue 323 | 5:23 | 6:42 | 12:16 | 4:11 | 5:48 | 7:06 |
| Wed 424 | 5:24 | 6:42 | 12:16 | 4:11 | 5:47 | 7:06 |
| Thu 525 | 5:24 | 6:43 | 12:16 | 4:10 | 5:47 | 7:05 |
| Fri 626 | 5:25 | 6:44 | 12:16 | 4:10 | 5:46 | 7:05 |
| Sat 727 | 5:25 | 6:44 | 12:16 | 4:09 | 5:45 | 7:04 |
| Sun 828 | 5:26 | 6:45 | 12:16 | 4:08 | 5:45 | 7:04 |
| Mon 929 | 5:27 | 6:46 | 12:16 | 4:08 | 5:44 | 7:04 |
| Tue 1030 | 5:27 | 6:47 | 12:16 | 4:07 | 5:44 | 7:03 |
| Wed 111 Jum. II | 5:28 | 6:47 | 12:16 | 4:07 | 5:43 | 7:03 |
| Thu 122 | 5:28 | 6:48 | 12:17 | 4:07 | 5:43 | 7:02 |
| Fri 133 | 5:29 | 6:49 | 12:17 | 4:06 | 5:42 | 7:02 |
| Sat 144 | 5:30 | 6:49 | 12:17 | 4:06 | 5:42 | 7:02 |
| Sun 155 | 5:30 | 6:50 | 12:17 | 4:05 | 5:42 | 7:01 |
| Mon 166 | 5:31 | 6:51 | 12:17 | 4:05 | 5:41 | 7:01 |
| Tue 177 | 5:31 | 6:52 | 12:17 | 4:05 | 5:41 | 7:01 |
| Wed 188 | 5:32 | 6:52 | 12:18 | 4:04 | 5:40 | 7:01 |
| Thu 199 | 5:33 | 6:53 | 12:18 | 4:04 | 5:40 | 7:01 |
| Fri 2010 | 5:33 | 6:54 | 12:18 | 4:04 | 5:40 | 7:00 |
| Sat 2111 | 5:34 | 6:55 | 12:18 | 4:03 | 5:40 | 7:00 |
| Sun 2212 | 5:35 | 6:55 | 12:19 | 4:03 | 5:39 | 7:00 |
| Mon 2313 | 5:35 | 6:56 | 12:19 | 4:03 | 5:39 | 7:00 |
| Tue 2414 | 5:36 | 6:57 | 12:19 | 4:03 | 5:39 | 7:00 |
| Wed 2515 | 5:37 | 6:58 | 12:19 | 4:03 | 5:39 | 7:00 |
| Thu 2616 | 5:37 | 6:58 | 12:20 | 4:03 | 5:39 | 7:00 |
| Fri 2717 | 5:38 | 6:59 | 12:20 | 4:02 | 5:39 | 7:00 |
| Sat 2818 | 5:39 | 7:00 | 12:20 | 4:02 | 5:39 | 7:00 |
| Sun 2919 | 5:39 | 7:01 | 12:21 | 4:02 | 5:39 | 7:00 |
| Mon 3020 | 5:40 | 7:01 | 12:21 | 4:02 | 5:39 | 7:00 |
Method: Karachi · Hijri: Umm al-Qura
About prayer times in Ajmer
Sunrise to sunset in Ajmer takes 11 h 23 min today, compared with 13 h 48 min at the June solstice side of the year and 10 h 29 min at the other end.
If you set an alarm for Fajr, October needs it between 5:07 am and 5:22 am in Ajmer. Maghrib comes between 5:50 pm and 6:18 pm.
The Fajr window today is 77 minutes long: it opens at dawn and closes at sunrise (6:34 am), so the last moment for Fajr is just before 6:34 am.
Today's Asr: 4:20 pm. The standard (Shafi‘i) time, when shadows reach a different length, is 3:31 pm.
Tonight: Isha 7:15 pm, Islamic midnight 11:37 pm, last third of the night from 1:30 am. Maghrib to Isha takes 78 minutes.
From the first to the last day of October, Fajr changes by 15 minutes and Maghrib by 28. Friday prayer: 23 October, Dhuhr 12:17 pm.
Chasht or Duha time in Ajmer: roughly 6:54 am until shortly before 12:17 pm.
Jaipur is 125 km away, and its Maghrib is 5 min earlier than Ajmer's. Use your own city's times, not the nearest big city's.
We print Ajmer times in India Standard Time (UTC+05:30).
The Qibla from Ajmer is 268.5° from true north (W), and the Kaaba is 3,571 km away.
Times follow the Karachi method used by University of Islamic Sciences, Karachi, with Hanafi Asr (shadow twice the object’s length) as most mosques here pray it. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Ajmer today?
Fajr in Ajmer begins at 5:17 am today and ends at sunrise, 6:34 am.
When is Maghrib (iftar time) in Ajmer?
Maghrib is at 5:57 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in India?
We use Karachi (University of Islamic Sciences, Karachi), the convention most mosques in India follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.