- Prayer times
- Bandar Seri Begawan
Prayer times in Bandar Seri Begawan
Thursday, 22 October 2026· 11 Jumada al-Ula 1448·Brunei-Muara District, Brunei
October 2026
Bandar Seri Begawan · MUIS · Prayer timetable
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 Rab. II | 4:51 | 6:08 | 12:12 | 3:23 | 6:13 | 7:22 |
| Fri 221 | 4:51 | 6:08 | 12:11 | 3:23 | 6:12 | 7:21 |
| Sat 322 | 4:51 | 6:08 | 12:11 | 3:23 | 6:12 | 7:21 |
| Sun 423 | 4:51 | 6:08 | 12:11 | 3:23 | 6:11 | 7:20 |
| Mon 524 | 4:50 | 6:08 | 12:10 | 3:23 | 6:11 | 7:20 |
| Tue 625 | 4:50 | 6:07 | 12:10 | 3:23 | 6:10 | 7:20 |
| Wed 726 | 4:50 | 6:07 | 12:10 | 3:23 | 6:10 | 7:19 |
| Thu 827 | 4:50 | 6:07 | 12:09 | 3:24 | 6:10 | 7:19 |
| Fri 928 | 4:50 | 6:07 | 12:09 | 3:24 | 6:09 | 7:18 |
| Sat 1029 | 4:49 | 6:07 | 12:09 | 3:24 | 6:09 | 7:18 |
| Sun 1130 | 4:49 | 6:07 | 12:09 | 3:24 | 6:08 | 7:18 |
| Mon 121 Jum. I | 4:49 | 6:07 | 12:08 | 3:24 | 6:08 | 7:17 |
| Tue 132 | 4:49 | 6:06 | 12:08 | 3:24 | 6:08 | 7:17 |
| Wed 143 | 4:49 | 6:06 | 12:08 | 3:24 | 6:07 | 7:17 |
| Thu 154 | 4:49 | 6:06 | 12:08 | 3:24 | 6:07 | 7:17 |
| Fri 165 | 4:48 | 6:06 | 12:07 | 3:24 | 6:07 | 7:16 |
| Sat 176 | 4:48 | 6:06 | 12:07 | 3:24 | 6:06 | 7:16 |
| Sun 187 | 4:48 | 6:06 | 12:07 | 3:24 | 6:06 | 7:16 |
| Mon 198 | 4:48 | 6:06 | 12:07 | 3:24 | 6:06 | 7:15 |
| Tue 209 | 4:48 | 6:06 | 12:07 | 3:24 | 6:05 | 7:15 |
| Wed 2110 | 4:48 | 6:06 | 12:06 | 3:24 | 6:05 | 7:15 |
| Thu 2211 | 4:47 | 6:06 | 12:06 | 3:24 | 6:05 | 7:15 |
| Fri 2312 | 4:47 | 6:06 | 12:06 | 3:25 | 6:05 | 7:15 |
| Sat 2413 | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:15 |
| Sun 2514 | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:14 |
| Mon 2615 | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:14 |
| Tue 2716 | 4:47 | 6:06 | 12:06 | 3:25 | 6:04 | 7:14 |
| Wed 2817 | 4:47 | 6:06 | 12:06 | 3:25 | 6:03 | 7:14 |
| Thu 2918 | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| Fri 3019 | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| Sat 3120 | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| Sun 121 Jum. I | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| Mon 222 | 4:47 | 6:06 | 12:05 | 3:25 | 6:03 | 7:14 |
| Tue 323 | 4:47 | 6:06 | 12:05 | 3:26 | 6:02 | 7:14 |
| Wed 424 | 4:47 | 6:06 | 12:05 | 3:26 | 6:02 | 7:14 |
| Thu 525 | 4:47 | 6:06 | 12:05 | 3:26 | 6:02 | 7:14 |
| Fri 626 | 4:47 | 6:06 | 12:05 | 3:26 | 6:02 | 7:14 |
| Sat 727 | 4:47 | 6:07 | 12:05 | 3:26 | 6:02 | 7:14 |
| Sun 828 | 4:47 | 6:07 | 12:05 | 3:26 | 6:02 | 7:14 |
| Mon 929 | 4:47 | 6:07 | 12:06 | 3:26 | 6:02 | 7:14 |
| Tue 1030 | 4:47 | 6:07 | 12:06 | 3:27 | 6:02 | 7:14 |
| Wed 111 Jum. II | 4:47 | 6:07 | 12:06 | 3:27 | 6:02 | 7:14 |
| Thu 122 | 4:47 | 6:08 | 12:06 | 3:27 | 6:02 | 7:14 |
| Fri 133 | 4:47 | 6:08 | 12:06 | 3:27 | 6:02 | 7:14 |
| Sat 144 | 4:47 | 6:08 | 12:06 | 3:27 | 6:02 | 7:15 |
| Sun 155 | 4:47 | 6:08 | 12:06 | 3:28 | 6:02 | 7:15 |
| Mon 166 | 4:47 | 6:08 | 12:06 | 3:28 | 6:02 | 7:15 |
| Tue 177 | 4:48 | 6:09 | 12:07 | 3:28 | 6:02 | 7:15 |
| Wed 188 | 4:48 | 6:09 | 12:07 | 3:28 | 6:03 | 7:15 |
| Thu 199 | 4:48 | 6:09 | 12:07 | 3:29 | 6:03 | 7:16 |
| Fri 2010 | 4:48 | 6:10 | 12:07 | 3:29 | 6:03 | 7:16 |
| Sat 2111 | 4:48 | 6:10 | 12:08 | 3:29 | 6:03 | 7:16 |
| Sun 2212 | 4:49 | 6:10 | 12:08 | 3:29 | 6:03 | 7:16 |
| Mon 2313 | 4:49 | 6:11 | 12:08 | 3:30 | 6:03 | 7:17 |
| Tue 2414 | 4:49 | 6:11 | 12:08 | 3:30 | 6:04 | 7:17 |
| Wed 2515 | 4:49 | 6:11 | 12:09 | 3:30 | 6:04 | 7:17 |
| Thu 2616 | 4:50 | 6:12 | 12:09 | 3:31 | 6:04 | 7:18 |
| Fri 2717 | 4:50 | 6:12 | 12:09 | 3:31 | 6:04 | 7:18 |
| Sat 2818 | 4:50 | 6:13 | 12:10 | 3:31 | 6:05 | 7:18 |
| Sun 2919 | 4:50 | 6:13 | 12:10 | 3:32 | 6:05 | 7:19 |
| Mon 3020 | 4:51 | 6:13 | 12:10 | 3:32 | 6:05 | 7:19 |
Method: MUIS · Hijri: Umm al-Qura
About prayer times in Bandar Seri Begawan
Daylight in Bandar Seri Begawan today: 11 h 59 min. That number decides how far apart Dhuhr, Asr and Maghrib sit; it peaks at 12 h 25 min on 21 June and bottoms out at 11 h 51 min on 21 December.
Across October, Fajr in Bandar Seri Begawan falls between 4:47 am and 4:51 am, and Maghrib between 6:03 pm and 6:13 pm. The table below has every day.
The Fajr window today is 79 minutes long: it opens at dawn and closes at sunrise (6:06 am), so the last moment for Fajr is just before 6:06 am.
The afternoon prayer, Asr, begins at 3:24 pm (Hanafi: 4:24 pm) and runs until Maghrib at 6:05 pm.
The gap between Maghrib and Isha is 70 minutes today. If you pray Tahajjud, aim for after 1:13 am, the start of the night's last third.
October brings Fajr 4 min earlier by the end of the month. For Jumu'ah on 23 October, Dhuhr starts at 12:06 pm.
Chasht or Duha time in Bandar Seri Begawan: roughly 6:26 am until shortly before 12:06 pm.
All times are local Bandar Seri Begawan time (Brunei Time). The offset from UTC stays the same all year.
For the Qibla, turn to 290.9° from true north (WNW). A phone compass points to magnetic north, which can differ from true north by a few degrees.
Times follow the MUIS method used by MORA Brunei. Ramadan 2027 is expected to begin on 8 February 2027, in 109 days.
Nearby cities
Questions people ask
What time is Fajr in Bandar Seri Begawan today?
Fajr in Bandar Seri Begawan begins at 4:47 am today and ends at sunrise, 6:06 am.
When is Maghrib (iftar time) in Bandar Seri Begawan?
Maghrib is at 6:05 pm today, right after sunset. In Ramadan this is iftar time.
Which calculation method is used in Brunei?
We use MUIS (MORA Brunei), the convention most mosques in Brunei follow. You can switch method or Asr school in Settings.
Why is my mosque's time different?
Mosques may round differently, add a few minutes of caution, or use another Fajr/Isha angle. A difference of 1–3 minutes is normal. Use "Match my mosque" in Settings to align this page with your mosque's timetable. Iqamah (congregation) times are set by each mosque and are later than the start times shown here.
Does this page track my location?
No. The times are calculated in your browser. If you tap "Near me", your position is used once on your phone to find the closest city and is never sent to us.
Times are calculated astronomically. Small differences from your mosque are normal — follow your local mosque.