- Prayer times
- Australia
Prayer times in Australia
Today's prayer times for 11 cities in Australia, with the calculation method mosques there use. Pick your city for the countdown, Qibla and monthly timetable.
| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sydney | 4:36 | 6:05 | 12:41 | 4:20 | 7:15 | 8:38 |
| Melbourne | 4:50 | 6:25 | 1:06 | 4:48 | 7:45 | 9:14 |
| Brisbane | 3:43 | 5:05 | 11:33 | 3:05 | 6:00 | 7:17 |
| Perth | 4:03 | 5:29 | 12:02 | 3:39 | 6:33 | 7:54 |
| Adelaide | 4:54 | 6:24 | 1:01 | 4:41 | 7:37 | 9:01 |
| Gold Coast | 3:41 | 5:03 | 11:32 | 3:04 | 5:59 | 7:17 |
| Newcastle | 4:36 | 6:04 | 12:38 | 4:16 | 7:11 | 8:34 |
| Sunshine Coast | 3:45 | 5:05 | 11:33 | 3:04 | 5:59 | 7:15 |
| Canberra | 4:41 | 6:11 | 12:49 | 4:29 | 7:25 | 8:50 |
| Central Coast | 4:37 | 6:05 | 12:40 | 4:18 | 7:14 | 8:37 |
| Logan City | 3:43 | 5:04 | 11:33 | 3:05 | 6:00 | 7:17 |
Calculation method used in Australia
We use Muslim World League (Muslim World League) for Australia. You can change the method or the Asr school on any city page.
Today the earliest Fajr among these cities is in Perth at 4:03 am, the latest in Adelaide at 4:54 am (local times).